| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 4 | Rashee Rice10% | 13 | Cyrus Allen8% | 8 | Jeff Caldwell | |||
| RWR | 1 | Xavier Worthy75% | 81 | Nikko Remigio | 82 | Jimmy Holiday | |||
| SWR | 11 | Jalen Royals63% | 2 | Tyquan Thornton63% | |||||
| LT | 71 | Josh Simmons | 70 | Kahlil Benson100% | 77 | Jaylon Moore100% | |||
| LG | 76 | Kingsley Suamataia100% | 66 | Mike Caliendo100% | 73 | Joshua Ezeudu2% | |||
| C | 52 | Creed Humphrey100% | 64 | Hunter Nourzad3% | |||||
| RG | 65 | Trey Smith100% | 66 | Mike Caliendo100% | 73 | Matt Waletzko | |||
| RT | 70 | Kahlil Benson100% | 77 | Jaylon Moore100% | 61 | Diego Pounds | |||
| TE | 87 | Travis Kelce83% | 83 | Noah Gray68% | 88 | Jake Briningstool13% | 12 | Jared Wiley | |
| QB | 15 | Patrick Mahomes100% | 6 | Justin Fields1% | 19 | Garrett Nussmeier | |||
| RB | 9 | Kenneth Walker III75% | 10 | Emmett Johnson27% | 24 | Brashard Smith3% | |||
| FB | 47 | Ben VanSumeren2% | |||||||
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 56 | George Karlaftis88% | 97 | Ashton Gillotte43% | 54 | Jack Pyburn | 40 | Ethan Downs | |
| LDT | 95 | Chris Jones81% | 99 | Peter Woods33% | |||||
| RDT | 92 | Khyiris Tonga5% | 94 | Bryson Eason6% | 55 | Omarr Norman-Lott | |||
| RDE | 91 | Felix Anudike-Uzomah51% | 51 | R Mason Thomas60% | 44 | Cooper McDonald | |||
| WLB | 23 | Drue Tranquill65% | |||||||
| MLB | 32 | Nick Bolton100% | 43 | Jack Cochrane21% | |||||
| SLB | 31 | Jeffrey Bassa8% | |||||||
| LCB | 20 | Nohl Williams83% | 30 | Chris Roland-Wallace35% | |||||
| SS | 27 | Chamarri Conner75% | 21 | Jaden Hicks35% | |||||
| FS | 17 | Alohi Gilman90% | 29 | Xavier Nwankpa1% | |||||
| RCB | 5 | Mansoor Delane93% | 8 | Kristian Fulton19% | |||||
| NB | 38 | L'Jarius Sneed75% | 22 | Jadon Canady1% | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 7 | Harrison Butker | |||||
| P | 14 | Matt Araiza | |||||
| H | 14 | Matt Araiza | |||||
| PR | 81 | Nikko Remigio | 24 | Brashard Smith3% | 2 | Tyquan Thornton63% | |
| KR | 81 | Nikko Remigio | 24 | Brashard Smith3% | 1 | Xavier Worthy75% | |
| LS | 41 | James Winchester | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 4-3 D
2026-10-06✕Cole Christiansenoff the chart (was SLB2)
2026-10-04NEWCole Christiansenadded at SLB2
2026-09-29✕Cole Christiansenoff the chart (was SLB2)
2026-09-29▲Cooper McDonaldRDE4 → RDE3
2026-09-29✕Tyreke Smithoff the chart (was RDE3)
2026-09-27NEWCole Christiansenadded at SLB2
2026-09-27▼Cooper McDonaldRDE3 → RDE4
2026-09-27NEWTyreke Smithadded at RDE3
2026-09-23✕Cole Christiansenoff the chart (was SLB2)
2026-09-23✕Marcus Harrisoff the chart (was LDT3)
2026-09-20NEWCole Christiansenadded at SLB2
2026-09-20NEWMarcus Harrisadded at LDT3
2026-09-16▼Chris Roland-WallaceNB2 → LCB2
2026-09-16▼Jadon CanadyNB1 → NB2
2026-09-16▼L'Jarius SneedLCB1 → NB1
2026-09-16✕Marcus Harrisoff the chart (was LDT3)
2026-09-16▲Nohl WilliamsLCB2 → LCB1
2026-09-15▲Bryson EasonLDT3 → RDT2
2026-09-15▼Ethan DownsLDE3 → LDE4
2026-09-15▲Jack PyburnRDE4 → LDE3
2026-09-15NEWMarcus Harrisadded at LDT3
2026-09-15▼Omarr Norman-LottRDT2 → RDT3
3WR 1TE
2026-10-05▲Cyrus AllenWR5 → WR4
2026-10-05▲Jalen RoyalsWR4 → WR3
2026-10-05▲Nikko RemigioWR6 → WR5
2026-10-05▼Tyquan ThorntonWR3 → WR6
2026-09-29▼Cyrus AllenWR4 → WR5
2026-09-29▲Jalen RoyalsWR5 → WR4
2026-09-17NEWBen VanSumerenadded at FB1
2026-09-16✕Ben VanSumerenoff the chart (was FB1)
2026-09-16▲Jake BriningstoolTE4 → TE3
2026-09-16▼Jared WileyTE3 → TE4
2026-09-15NEWBen VanSumerenadded at FB1
2026-09-15▼Diego PoundsRT2 → RT3
2026-09-15▲Josh SimmonsLT2 → LT1
2026-09-15▲Kahlil BensonRT3 → LT2
2026-09-13▲Diego PoundsRT3 → RT2
2026-09-13▼Josh SimmonsLT1 → LT2
2026-09-13▼Kahlil BensonLT2 → RT3
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report