| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 12 | Puka Nacua90% | 4 | Konata Mumpfield27% | 11 | Alex Bachman | |||
| RWR | 17 | Davante Adams95% | 8 | Tutu Atwell23% | |||||
| SWR | 88 | Jordan Whittington50% | 6 | CJ Daniels | |||||
| LT | 77 | Alaric Jackson100% | 68 | David Quessenberry | |||||
| LG | 73 | Steve Avila100% | 50 | Beaux Limmer1% | 66 | Bill Murray | |||
| C | 65 | Coleman Shelton100% | 63 | Dylan McMahon | |||||
| RG | 69 | Kevin Dotson100% | 67 | Justin Dedich | |||||
| RT | 71 | Warren McClendon Jr. | 79 | Keagen Trost | |||||
| TE | 84 | Colby Parkinson43% | 89 | Tyler Higbee65% | 87 | Davis Allen48% | 86 | Max Klare1% | |
| QB | 9 | Matthew Stafford100% | 13 | Stetson Bennett IV16% | 15 | Ty Simpson | 16 | Matthew Caldwell | |
| RB | 23 | Kyren Williams83% | 24 | Blake Corum15% | 33 | Dean Connors | 20 | Ronnie Rivers13% | |
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 91 | Kobie Turner79% | 90 | Tyler Davis36% | 52 | Larrell Murchison20% | |||
| NT | 97 | Poona Ford43% | 57 | Ty Hamilton18% | |||||
| RDE | 99 | Aaron Donald52% | 55 | Braden Fiske72% | |||||
| WLB | 0 | Byron Young89% | 10 | Josaiah Stewart52% | 51 | Eddie Walls III | |||
| LILB | 53 | Nate Landman93% | 44 | Grant Stuard | |||||
| RILB | 48 | Omar Speights30% | 56 | Shaun Dolac29% | |||||
| SLB | 94 | Desjuan Johnson11% | 47 | Wesley Bailey48% | 95 | Myles GarrettOUT62% | 11 | Keir Thomas II | |
| LCB | 35 | Jaylen Watson30% | 30 | Josh Wallace100% | |||||
| SS | 3 | Kam Curl100% | 2 | Jaylen McCollough5% | |||||
| FS | 5 | Kamren Kinchens70% | 36 | Maximus Pulley | |||||
| RCB | 22 | Trent McDuffie100% | 1 | Emmanuel Forbes Jr.34% | |||||
| NB | 37 | Quentin Lake100% | |||||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 92 | Harrison Mevis | |||||
| P | 42 | Ethan Evans | |||||
| H | 42 | Ethan Evans | |||||
| PR | 23 | Kyren Williams83% | |||||
| KR | 88 | Jordan Whittington50% | 33 | Dean Connors | 20 | Ronnie Rivers13% | |
| LS | 49 | Joe Cardona | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 3-4 D
2026-10-06✕Cam Lampkinoff the chart (was LCB3)
2026-10-06✕Darryl Peterson IIIoff the chart (was SLB3)
2026-10-06▼Emmanuel Forbes Jr.LCB2 → RCB2
2026-10-06▼Josh WallaceNB2 → LCB2
2026-10-06▲Keir Thomas IISLB5 → SLB4
2026-10-06▲Myles GarrettSLB4 → SLB3
2026-10-04NEWCam Lampkinadded at LCB3
2026-10-04NEWDarryl Peterson IIIadded at SLB3
2026-10-04▼Emmanuel Forbes Jr.RCB2 → LCB2
2026-10-04▼Keir Thomas IISLB4 → SLB5
2026-10-04NEWLarrell Murchisonadded at LDE3
2026-10-04▼Myles GarrettSLB3 → SLB4
2026-09-30▲Maximus PulleyFS3 → FS2
2026-09-30✕Tanner Ingleoff the chart (was FS2)
2026-09-29✕Elias Nealoff the chart (was RILB3)
2026-09-27NEWElias Nealadded at RILB3
2026-09-24NEWMaximus Pulleyadded at FS3
2026-09-23✕Elias Nealoff the chart (was RILB3)
2026-09-22NEWElias Nealadded at RILB3
2026-09-19▼Kam CurlFS1 → SS1
2026-09-19▼Kamren KinchensSS1 → FS1
2026-09-19NEWTanner Ingleadded at FS2
2026-09-14▲Desjuan JohnsonSLB2 → SLB1
2026-09-14▲Eddie Walls IIIWLB4 → WLB3
2026-09-14▼Keir Thomas IISLB3 → SLB4
2026-09-14▼Myles GarrettSLB1 → SLB3
2026-09-14▲Wesley BaileyWLB3 → SLB2
3WR 1TE
2026-10-05▼Davis AllenTE2 → TE3
2026-10-05▲Tyler HigbeeTE3 → TE2
2026-10-04NEWAlex Bachmanadded at WR7
2026-10-03▲CJ DanielsWR7 → WR6
2026-10-03▲Davis AllenTE3 → TE2
2026-10-03▲Max KlareTE5 → TE4
2026-10-03▼Terrance FergusonTE2 → TE5
2026-10-03▲Tutu AtwellWR6 → WR5
2026-10-03▲Tyler HigbeeTE4 → TE3
2026-10-03✕Xavier Smithoff the chart (was WR5)
2026-09-30NEWDean Connorsadded at RB3
2026-09-30▼Ronnie RiversRB3 → RB4
2026-09-29✕Dean Connorsoff the chart (was RB3)
2026-09-29▲Ronnie RiversRB4 → RB3
2026-09-27NEWDean Connorsadded at RB3
2026-09-27▼Ronnie RiversRB3 → RB4
2026-09-23▲Davis AllenTE4 → TE3
2026-09-23▲Terrance FergusonTE3 → TE2
2026-09-23▼Tyler HigbeeTE2 → TE4
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report