| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 2 | Josh Downs77% | 16 | Ashton DulinOUT35% | 6 | Anthony Gould | |||
| RWR | 10 | Keenan AllenQUES73% | 80 | Deion Burks23% | 14 | Alec Pierce26% | |||
| SWR | 13 | Laquon Treadwell85% | 11 | Darius SlaytonQUES | 3 | D.J. MontgomeryOUT | |||
| LT | 79 | Bernhard Raimann89% | |||||||
| LG | 56 | Quenton Nelson95% | 68 | Dalton Tucker | |||||
| C | 60 | Tanor Bortolini100% | 63 | Sedrick Van Pran-Granger | |||||
| RG | 71 | Matt Goncalves100% | 62 | Jalen Farmer5% | |||||
| RT | 75 | Jalen Travis100% | 67 | Luke Tenuta14% | |||||
| TE | 84 | Tyler Warren85% | 81 | Mo Alie-Cox47% | 85 | Drew Ogletree29% | 86 | Will Mallory | |
| QB | 17 | Daniel Jones100% | 5 | Anthony Richardson Sr. | 15 | Riley Leonard | |||
| RB | 28 | Jonathan Taylor71% | 20 | Seth McGowan29% | 21 | DJ Giddens | |||
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 98 | Arden KeyOUT41% | 91 | Jaylahn Tuimoloau↑ IN53% | 52 | George Gumbs Jr. | |||
| LDT | 90 | Grover Stewart50% | 94 | Jerry Tillery33% | 93 | Tim Smith16% | |||
| RDT | 99 | DeForest Buckner80% | 95 | Adetomiwa Adebawore45% | |||||
| RDE | 97 | Laiatu Latu77% | 55 | Caden Curry23% | 72 | Micheal Clemons30% | |||
| WLB | 57 | Jaylon Carlies47% | 44 | Tahj Chambers | |||||
| MLB | 51 | Akeem Davis-Gaither97% | 53 | CJ Allen9% | |||||
| SLB | 50 | Bryce Boettcher28% | 58 | Austin Ajiake27% | |||||
| LCB | 1 | Sauce Gardner100% | 43 | Cameron Mitchell | |||||
| SS | 25 | A.J. Haulcy89% | 30 | Hunter Wohler11% | |||||
| FS | 0 | Cam Bynum100% | 38 | Jonathan Owens2% | |||||
| RCB | 7 | Charvarius WardQUES100% | 29 | Cam Taylor-Britt6% | |||||
| NB | 27 | Justin Walley77% | 34 | Kapena Gushiken10% | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 3 | Spencer Shrader | |||||
| P | 8 | Rigoberto Sanchez | |||||
| H | 8 | Rigoberto Sanchez | |||||
| PR | 6 | Anthony Gould | 2 | Josh Downs77% | 16 | Ashton DulinOUT35% | |
| KR | 6 | Anthony Gould | 16 | Ashton DulinOUT35% | 20 | Seth McGowan29% | |
| LS | 46 | Luke Rhodes | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 4-3 D
2026-10-08▼Austin AjiakeMLB2 → SLB2
2026-10-08▼CJ AllenSLB2 → MLB2
2026-09-23▲Caden CurryRDE3 → RDE2
2026-09-23▼Micheal ClemonsRDE2 → RDE3
2026-09-16▲Cameron MitchellLCB3 → LCB2
2026-09-16✕Kenneth Harrisoff the chart (was LCB2)
2026-09-15✕Johnathan Edwardsoff the chart (was RCB3)
2026-09-13▼Cameron MitchellLCB2 → LCB3
2026-09-13NEWKenneth Harrisadded at LCB2
3WR 1TE
2026-10-06▲Alec PierceWR9 → WR8
2026-10-06▲D.J. MontgomeryWR10 → WR9
2026-10-06✕Nick Westbrook-Ikhineoff the chart (was WR8)
2026-10-05▲Ashton DulinWR5 → WR4
2026-10-05▼Darius SlaytonWR3 → WR6
2026-10-05▲Deion BurksWR6 → WR5
2026-10-05▲Laquon TreadwellWR4 → WR3
2026-10-04▼Alec PierceWR8 → WR9
2026-10-04▼D.J. MontgomeryWR9 → WR10
2026-10-04NEWNick Westbrook-Ikhineadded at WR8
2026-09-29▲Alec PierceWR9 → WR8
2026-09-29▲D.J. MontgomeryWR10 → WR9
2026-09-29✕Nick Westbrook-Ikhineoff the chart (was WR8)
2026-09-27▼Alec PierceWR7 → WR9
2026-09-27NEWAnthony Gouldadded at WR7
2026-09-27▼D.J. MontgomeryWR8 → WR10
2026-09-27NEWNick Westbrook-Ikhineadded at WR8
2026-09-24▼Alec PierceWR1 → WR7
2026-09-24▲Ashton DulinWR6 → WR5
2026-09-24▲Darius SlaytonWR4 → WR3
2026-09-24▲Deion BurksWR7 → WR6
2026-09-24▲Josh DownsWR2 → WR1
2026-09-24▲Keenan AllenWR3 → WR2
2026-09-24▲Laquon TreadwellWR5 → WR4
2026-09-23▼Ashton DulinWR5 → WR6
2026-09-23▲Laquon TreadwellWR6 → WR5
2026-09-22✕Anthony Gouldoff the chart (was WR7)
2026-09-22▼Ashton DulinWR4 → WR5
2026-09-22NEWDarius Slaytonadded at WR4
2026-09-22▼Deion BurksWR6 → WR7
2026-09-22▼Laquon TreadwellWR5 → WR6
2026-09-20NEWAnthony Gouldadded at WR7
2026-09-20▼D.J. MontgomeryWR7 → WR8
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report