| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 2 | DJ MooreQUES39% | 5 | Joshua Palmer59% | 14 | Tyrell Shavers | |||
| RWR | 10 | Khalil Shakir76% | 19 | Greg Dortch3% | |||||
| SWR | 0 | Keon Coleman78% | 13 | Skyler Bell | |||||
| LT | 73 | Dion Dawkins100% | 74 | Jude Bowry | |||||
| LG | 70 | Alec Anderson100% | 63 | Austin Corbett | |||||
| C | 66 | Connor McGovern100% | 53 | Lloyd Cushenberry III | |||||
| RG | 64 | O'Cyrus Torrence100% | 60 | Ar'maj Reed-Adams | |||||
| RT | 79 | Spencer Brown100% | 68 | Tylan Grable3% | |||||
| TE | 86 | Dalton Kincaid59% | 88 | Dawson Knox61% | 85 | Jackson Hawes24% | 83 | Keleki Latu2% | |
| QB | 17 | Josh Allen100% | 11 | Kyle Allen | |||||
| RB | 4 | James Cook III59% | 26 | Ty Johnson32% | 7 | Ray Davis7% | |||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 98 | T.J. Sanders | 94 | Landon Jackson38% | |||||
| NT | 96 | Deone Walker78% | 97 | Greg Gaines41% | |||||
| RDE | 91 | Ed OliverQUES32% | 90 | DeWayne Carter59% | 92 | Zane Durant | |||
| WLB | 15 | Greg Rousseau82% | 55 | Michael Hoecht20% | 51 | Mike Danna12% | |||
| LILB | 42 | Dorian Williams68% | 52 | Kaleb Elarms-Orr21% | |||||
| RILB | 8 | Terrel Bernard92% | 44 | Joe Andreessen | |||||
| SLB | 9 | Bradley Chubb83% | 99 | TJ Parker26% | 56 | Javon Solomon9% | |||
| LCB | 47 | Christian Benford75% | 21 | Davison Igbinosun100% | 43 | Dorian Strong | |||
| SS | 24 | Cole Bishop100% | 3 | Damar Hamlin32% | 29 | Jalon Kilgore | |||
| FS | 22 | C.J. Gardner-Johnson100% | 28 | Sam Franklin Jr. | |||||
| RCB | 1 | Maxwell Hairston97% | |||||||
| NB | 23 | Dee Alford32% | 37 | Jordan Hancock20% | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 16 | Tyler Bass | |||||
| P | 39 | Tommy Doman Jr. | |||||
| H | 39 | Tommy Doman Jr. | |||||
| PR | 19 | Greg Dortch3% | 23 | Dee Alford32% | 7 | Ray Davis7% | |
| KR | 19 | Greg Dortch3% | 7 | Ray Davis7% | 26 | Ty Johnson32% | |
| LS | 69 | Reid Ferguson | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 3-4 D
2026-10-06✕Kani Walkeroff the chart (was RCB3)
2026-10-06✕Te'Cory Couchoff the chart (was RCB2)
2026-10-05▲Dorian StrongLCB4 → LCB3
2026-10-05▼Kani WalkerLCB3 → RCB3
2026-10-04▼Dorian StrongLCB3 → LCB4
2026-10-04NEWKani Walkeradded at LCB3
2026-10-04NEWTe'Cory Couchadded at RCB2
2026-09-30✕Phidarian Mathisoff the chart (was LDE3)
2026-09-29▼Davison IgbinosunRCB2 → LCB2
2026-09-29✕Te'Cory Couchoff the chart (was LCB2)
2026-09-27▼Dorian StrongLCB2 → LCB3
2026-09-27NEWTe'Cory Couchadded at LCB2
2026-09-19▲Dee AlfordLCB2 → NB1
2026-09-19▲Dorian StrongLCB3 → LCB2
2026-09-14▼Damar HamlinFS2 → SS2
2026-09-14▼Jalon KilgoreSS2 → SS3
2026-09-14▲Sam Franklin Jr.FS3 → FS2
3WR 1TE
2026-09-30▲Greg DortchWR6 → WR5
2026-09-30▼Skyler BellWR5 → WR6
2026-09-29▼Ray DavisRB2 → RB3
2026-09-29▲Ty JohnsonRB3 → RB2
2026-09-26NEWGreg Dortchadded at WR6
2026-09-26▼Tyrell ShaversWR6 → WR7
2026-09-19▲Austin CorbettRG3 → LG2
2026-09-19✕Frank Gore Jr.off the chart (was RB4)
2026-09-19✕Greg Dortchoff the chart (was WR6)
2026-09-19▲Tyrell ShaversWR7 → WR6
2026-09-18NEWFrank Gore Jr.added at RB4
2026-09-18NEWGreg Dortchadded at WR6
2026-09-18▼Tyrell ShaversWR6 → WR7
2026-09-15✕Frank Gore Jr.off the chart (was RB4)
2026-09-15✕Greg Dortchoff the chart (was WR5)
2026-09-15▲Skyler BellWR6 → WR5
2026-09-15▲Tyrell ShaversWR7 → WR6
2026-09-14▲Greg DortchWR6 → WR5
2026-09-14▼Skyler BellWR5 → WR6
2026-09-13NEWFrank Gore Jr.added at RB4
2026-09-13NEWGreg Dortchadded at WR6
2026-09-13▼Tyrell ShaversWR6 → WR7
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report