Indianapolis Colts at Houston Texans
IND2-7
3-5HOU
@
Thursday 2026-11-19 · 20:15 ET·Reliant Stadium·No line yet
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-11-10D: Base 4-3 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 9
✚ Reed Blankenship (SS) — Out
Field
roof n/a · astroturf
Weather
no forecast yet
Rest
IND 4d · HOU 4d
Referee
TBA — crews post late in the week
IND form
2-7PF 184 · PA 249Home 1-3Away 1-4
QB Daniel Jones 34–56–1 as starter · playoffs 1–1 · last 10: 2–8 · since 2019
HOU form
3-5PF 209 · PA 192Home 0-4Away 3-1
QB C.J. Stroud 31–23 as starter · playoffs 3–3 · last 10: 5–5 · since 2023
| IND | Season efficiency | HOU |
|---|---|---|
| -0.125 | Off EPA / play | 0.06 |
| 42.2 | Off success % | 42.9 |
| 8 | Off explosive % | 10.2 |
| 37.2 | 3rd-down conv % | 40.2 |
| 0.075 | Def EPA / play allowed | 0.003 |
| 43.4 | Def success % allowed | 40.6 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
IND staff
HCShane Steichen2–5 vs RyansOCJim Bob Cooter3–5 vs BurkeDCLou Anarumo1–2 vs Caley
4th-down go 23.6% · PROE -4.6 · no-huddle 7.3%
HOU staff
HCDeMeco Ryans5–2 vs SteichenOCNick Caley2–1 vs AnarumoDCMatt Burke5–3 vs Cooter
4th-down go 13.7% · PROE -0.3 · no-huddle 4.6%
Head Coach vs Head Coach
Shane Steichen2–5DeMeco RyansRyans leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-09-27 | HOU @ IND | 17–19 | 223–300 | Shane Steichen |
| 2026-01-04 | IND @ HOU | 30–38 | 354–339 | DeMeco Ryans |
| 2025-11-30 | HOU @ IND | 20–16 | 364–281 | DeMeco Ryans |
| 2024-10-27 | IND @ HOU | 20–23 | 304–363 | DeMeco Ryans |
| 2024-09-08 | HOU @ IND | 29–27 | 419–303 | DeMeco Ryans |
| 2024-01-06 | HOU @ IND | 23–19 | 306–362 | DeMeco Ryans |
| 2023-09-17 | IND @ HOU | 31–20 | 353–390 | Shane Steichen |
IND offense vs HOU defense
Jim Bob Cooter(OC)3–5Matt Burke(DC)Burke leads8 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | IND | HOU | 19–17 | 300 | +2 | W |
| 2026-01-04 | IND | HOU | 30–38 | 354 | -8 | L |
| 2025-11-30 | IND | HOU | 16–20 | 281 | -4 | L |
| 2024-10-27 | IND | HOU | 20–23 | 304 | -3 | L |
| 2024-09-08 | IND | HOU | 27–29 | 303 | -2 | L |
| 2024-01-06 | IND | HOU | 19–23 | 362 | -4 | L |
| 2023-09-17 | IND | HOU | 31–20 | 353 | +11 | W |
| 2018-10-21 | DET | MIA | 32–21 | 459 | +11 | W |
HOU offense vs IND defense
Nick Caley(OC)2–1Lou Anarumo(DC)Caley leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | HOU | IND | 17–19 | 223 | -2 | L |
| 2026-01-04 | HOU | IND | 38–30 | 339 | +8 | W |
| 2025-11-30 | HOU | IND | 20–16 | 364 | +4 | W |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-09-27 | HOU @ IND | 17–19 | IND | DeMeco Ryans / Shane Steichen |
| 2026-01-04 | IND @ HOU | 30–38 | HOU | Shane Steichen / DeMeco Ryans |
| 2025-11-30 | HOU @ IND | 20–16 | HOU | DeMeco Ryans / Shane Steichen |
| 2024-10-27 | IND @ HOU | 20–23 | HOU | Shane Steichen / DeMeco Ryans |
| 2024-09-08 | HOU @ IND | 29–27 | HOU | DeMeco Ryans / Shane Steichen |
| 2024-01-06 | HOU @ IND | 23–19 | HOU | DeMeco Ryans / Shane Steichen |
games under departed-on-both-sides staffs are excluded