Snap Counts
2026 weeks 1–5 · official gamebooksnaps + snap % per week · click any column to sort · as of 2026-10-09T19:53Z
| Quarterback | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Snaps ▾ | Tgt |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 75 100% | 50 100% | 87 100% | 66 100% | — | 278 | — |
| Running Back | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Snaps ▾ | Tgt |
| Tyler Allgeier | 44 59% 2 tgt | 32 64% 2 tgt | 31 36% 4 tgt | 36 55% 2 tgt | — | 143 | 10 |
| Jeremiyah Love | 32 43% 4 tgt | 20 40% 3 tgt | 56 64% 5 tgt | 30 45% 1 tgt | — | 138 | 13 |
| Zonovan Knight | 3 4% | 3 6% | — | — | — | 6 | — |
| Wide Receiver | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Snaps ▾ | Tgt |
| Michael Wilson | 64 85% 7 tgt | 47 94% 7 tgt | 81 93% 17 tgt | 62 94% 13 tgt | — | 254 | 44 |
| Marvin Harrison Jr. | 59 79% 3 tgt | 37 74% 1 tgt | 67 77% 5 tgt | 43 65% 4 tgt | — | 206 | 13 |
| Kendrick Bourne | 50 67% 8 tgt | 30 60% 3 tgt | 48 55% 3 tgt | 42 64% | — | 170 | 14 |
| Jalen Brooks | 4 5% | 2 4% | 4 5% 1 tgt | 3 5% | — | 13 | 1 |
| Simi Fehoko | 6 8% | 6 12% | — | — | — | 12 | — |
| Tight End | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Snaps ▾ | Tgt |
| Trey McBride | 60 80% 13 tgt | 44 88% 10 tgt | 79 91% 11 tgt | 64 97% 12 tgt | — | 247 | 46 |
| Elijah Higgins | 20 27% | 13 26% | 35 40% 3 tgt | 24 36% 2 tgt | — | 92 | 5 |
| Hunter Long | 26 35% | 15 30% | 30 34% 1 tgt | 20 30% 1 tgt | — | 91 | 2 |
offense snaps, skill positions · official gamebook counts · cell shade = snap % · tgt = targets that week · name column stays pinned when weeks scroll