| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 4 | Zay Flowers73% | 17 | Chris Moore52% | 6 | Ja'Kobi Lane40% | |||
| RWR | 7 | Rashod Bateman47% | 10 | LaJohntay Wester3% | |||||
| SWR | 81 | Devontez Walker69% | 13 | Elijah Sarratt36% | |||||
| LT | 79 | Ronnie Stanley97% | 76 | Carson Vinson3% | |||||
| LG | 74 | John Simpson100% | 72 | Andrew Vorhees44% | |||||
| C | 51 | Cam Jurgens | 71 | Olaivavega Ioane100% | 77 | Ethan PocicOUT16% | 54 | Jovaughn Gwyn72% | |
| RG | 71 | Olaivavega Ioane100% | 72 | Andrew Vorhees44% | 51 | Emery Jones Jr. | |||
| RT | 70 | Roger Rosengarten100% | |||||||
| TE | 89 | Mark Andrews58% | 88 | Matthew Hibner58% | 85 | Josh Cuevas28% | 87 | Nick Vannett | |
| QB | 8 | Lamar JacksonOUT52% | 5 | Tyler Huntley↑ IN48% | 12 | Joe Fagnano | 11 | Skylar Thompson | |
| RB | 22 | Derrick Henry62% | 43 | Justice Hill38% | 26 | Rasheen Ali | 23 | Adam Randall | |
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 92 | Nnamdi Madubuike72% | 90 | Aeneas Peebles12% | |||||
| NT | 98 | Travis Jones52% | 94 | John Jenkins14% | |||||
| RDE | 93 | Calais Campbell48% | 96 | Broderick Washington Jr.30% | |||||
| WLB | 95 | Tavius Robinson72% | 9 | Zion Young39% | 97 | Ethan Burke25% | |||
| LILB | 0 | Roquan Smith100% | 49 | Jay Higgins IV | |||||
| RILB | 32 | Trenton Simpson56% | 40 | Teddye Buchanan17% | |||||
| SLB | 91 | Trey HendricksonOUT61% | 15 | Mike Green↑ IN64% | |||||
| LCB | 2 | Nate Wiggins100% | 3 | Chidobe Awuzie88% | 31 | Bilhal Kone | |||
| SS | 21 | Jaylinn Hawkins70% | 39 | Keondre Jackson1% | 41 | Jahquez Robinson | |||
| FS | 24 | Malaki Starks92% | 25 | K'Von Wallace3% | |||||
| RCB | 44 | Marlon HumphreyQUES12% | 27 | T.J. Tampa | |||||
| NB | 14 | Kyle Hamilton100% | 38 | Keyon Martin1% | 29 | Chandler Rivers45% | |||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 33 | Tyler Loop | |||||
| P | 30 | Ryan Eckley | |||||
| H | 30 | Ryan Eckley | |||||
| PR | 10 | LaJohntay Wester3% | 13 | Elijah Sarratt36% | |||
| KR | 26 | Rasheen Ali | 10 | LaJohntay Wester3% | 43 | Justice Hill38% | |
| LS | 46 | Nick Moore | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-08▼Andrew VorheesLG2 → RG2
2026-10-08NEWCam Jurgensadded at C1
2026-10-08▼Danny PinterC4 → C5
2026-10-08▼Durham SmytheTE4 → TE5
2026-10-08▼Emery Jones Jr.RG2 → RG3
2026-10-08▼Ethan PocicC2 → C3
2026-10-08▼Jovaughn GwynC3 → C4
2026-10-08NEWNick Vannettadded at TE4
2026-10-08▲Olaivavega IoaneRG3 → C2
2026-10-07▼Durham SmytheTE2 → TE4
2026-10-07▲Josh CuevasTE4 → TE3
2026-10-07▲Matthew HibnerTE3 → TE2
2026-10-06✕Kyle Hergeloff the chart (was LG3)
2026-10-05▲Emery Jones Jr.RG3 → RG2
2026-10-05▼Olaivavega IoaneRG2 → RG3
2026-10-04▲Ethan PocicC3 → C2
2026-10-04▼Jovaughn GwynC2 → C3
2026-10-04NEWKyle Hergeladded at LG3
2026-10-01▼Emery Jones Jr.RG1 → RG3
2026-09-29▼Danny PinterC3 → C4
2026-09-29▲Emery Jones Jr.RG2 → RG1
2026-09-29▼Ethan PocicC2 → C3
2026-09-29▼Jovaughn GwynC1 → C2
2026-09-29▼Olaivavega IoaneRG1 → RG2
2026-09-28▼Elijah SarrattWR5 → WR6
2026-09-28▲LaJohntay WesterWR6 → WR5
2026-09-23✕Gerad Lichtenhanoff the chart (was RT2)
2026-09-21NEWChris Mooreadded at WR4
2026-09-21▼Elijah SarrattWR4 → WR5
2026-09-21▼Ja'Kobi LaneWR6 → WR7
2026-09-21▼LaJohntay WesterWR5 → WR6
2026-09-20NEWGerad Lichtenhanadded at RT2
2026-09-17▲Devontez WalkerWR4 → WR3
2026-09-17▲Elijah SarrattWR5 → WR4
2026-09-17▼Ja'Kobi LaneWR3 → WR6
2026-09-17▲LaJohntay WesterWR6 → WR5
2026-09-15✕Chris Mooreoff the chart (was WR5)
2026-09-15▲Elijah SarrattWR6 → WR5
2026-09-15▲LaJohntay WesterWR7 → WR6
2026-09-14▲Chris MooreWR7 → WR5
2026-09-14▼Elijah SarrattWR5 → WR6
2026-09-14▼LaJohntay WesterWR6 → WR7
2026-09-13NEWChris Mooreadded at WR7
Base 3-4 D
2026-10-05▼Teddye BuchananRILB1 → RILB2
2026-10-05▲Trenton SimpsonRILB2 → RILB1
2026-10-01NEWK'Von Wallaceadded at FS2
2026-09-30✕Carl Jonesoff the chart (was LILB3)
2026-09-29✕K'Von Wallaceoff the chart (was FS2)
2026-09-27NEWK'Von Wallaceadded at FS2
2026-09-20NEWCarl Jonesadded at LILB3
2026-09-16✕Carl Jonesoff the chart (was LILB3)
2026-09-13NEWCarl Jonesadded at LILB3
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report