| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 1 | Tre Tucker67% | 81 | Dareke Young14% | 18 | Jack Bech16% | |||
| RWR | 9 | Jalen Nailor23% | 19 | Malik Benson8% | 32 | Corey Rucker | |||
| SWR | 82 | Cody White62% | 10 | Dont'e Thornton Jr. | |||||
| LT | 74 | Kolton Miller100% | 60 | Charles Grant | |||||
| LG | 70 | Spencer Burford100% | 77 | Bryce Cabeldue | |||||
| C | 65 | Tyler Linderbaum100% | 66 | Trey Zuhn III | |||||
| RG | 58 | Jackson Powers-Johnson93% | 76 | Caleb Rogers100% | 77 | Justin Pickett | |||
| RT | 71 | DJ Glaze | 66 | Trey Zuhn III | 78 | Dalton Wagner | |||
| TE | 89 | Brock Bowers82% | 87 | Michael Mayer88% | 80 | Ian Thomas31% | 84 | Carter Runyon | |
| QB | 8 | Kirk Cousins100% | 15 | Fernando Mendoza | 12 | Aidan O'Connell | |||
| RB | 2 | Ashton Jeanty67% | 4 | Mike Washington Jr.21% | 23 | Dylan Laube8% | 33 | Chris Collier | |
| FB | 34 | Connor Heyward23% | |||||||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 96 | Jonah Laulu20% | 99 | Thomas Booker IV27% | |||||
| NT | 69 | Adam Butler47% | 92 | JJ Pegues12% | |||||
| RDE | 97 | Tonka Hemingway65% | 94 | Folorunso Fatukasi52% | |||||
| WLB | 98 | Maxx Crosby92% | 51 | Malcolm Koonce42% | 54 | Brennan Jackson | |||
| LILB | 17 | Nakobe Dean100% | 44 | Tommy Eichenberg22% | 50 | Segun Olubi | |||
| RILB | 7 | Quay Walker100% | 55 | Cody Lindenberg | |||||
| SLB | 95 | Kwity Paye58% | 93 | Patrick Johnson5% | 42 | Keyron Crawford | 54 | Brennan Jackson | |
| LCB | 5 | Eric Stokes100% | 28 | Jermod McCoy26% | 25 | Darrell Luter Jr. | |||
| SS | 11 | Jeremy Chinn100% | 43 | Dalton Johnson | |||||
| FS | 31 | Treydan Stukes100% | 20 | Isaiah Pola-Mao100% | 27 | Tristin McCollum | |||
| RCB | 35 | Hezekiah Masses97% | 26 | Darien Porter5% | 29 | Chigozie Anusiem | |||
| NB | 3 | Taron Johnson78% | |||||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 14 | Matt Gay | |||||
| P | 6 | AJ Cole | |||||
| H | 6 | AJ Cole | |||||
| PR | 19 | Malik Benson8% | 23 | Dylan Laube8% | |||
| KR | 23 | Dylan Laube8% | 81 | Dareke Young14% | |||
| LS | 47 | Alex Ward | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-08▲Dont'e Thornton Jr.WR7 → WR6
2026-10-08▼Jack BechWR6 → WR7
2026-09-30NEWCody Whiteadded at WR3
2026-09-30▼Dont'e Thornton Jr.WR6 → WR7
2026-09-30▼Jack BechWR5 → WR6
2026-09-30✕Justin Shorteroff the chart (was WR7)
2026-09-30▼Malik BensonWR3 → WR5
2026-09-29✕Cody Whiteoff the chart (was WR6)
2026-09-29▲Corey RuckerWR9 → WR8
2026-09-29▲Dareke YoungWR5 → WR4
2026-09-29▲Dont'e Thornton Jr.WR7 → WR6
2026-09-29▼Jack BechWR3 → WR5
2026-09-29▲Justin ShorterWR8 → WR7
2026-09-29▲Malik BensonWR4 → WR3
2026-09-27NEWCody Whiteadded at WR6
2026-09-27▼Corey RuckerWR8 → WR9
2026-09-27▼Dont'e Thornton Jr.WR6 → WR7
2026-09-27▼Justin ShorterWR7 → WR8
2026-09-22▲Carter RunyonTE5 → TE4
2026-09-22✕Chris Myarickoff the chart (was TE4)
2026-09-22✕Cody Whiteoff the chart (was WR6)
2026-09-22▲Corey RuckerWR9 → WR8
2026-09-22▲Dont'e Thornton Jr.WR7 → WR6
2026-09-22▲Justin ShorterWR8 → WR7
2026-09-20▼Carter RunyonTE4 → TE5
2026-09-20NEWChris Myarickadded at TE4
2026-09-20NEWCody Whiteadded at WR6
2026-09-20▼Corey RuckerWR8 → WR9
2026-09-20▼Dont'e Thornton Jr.WR6 → WR7
2026-09-20▼Justin ShorterWR7 → WR8
2026-09-15▲Carter RunyonTE5 → TE4
2026-09-15✕Chris Myarickoff the chart (was TE4)
2026-09-15✕Cody Whiteoff the chart (was WR6)
2026-09-15▲Corey RuckerWR9 → WR8
2026-09-15▲Dont'e Thornton Jr.WR7 → WR6
2026-09-15▲Justin ShorterWR8 → WR7
2026-09-13▼Carter RunyonTE4 → TE5
2026-09-13NEWChris Myarickadded at TE4
2026-09-13NEWCody Whiteadded at WR6
2026-09-13▼Corey RuckerWR8 → WR9
2026-09-13▼Dont'e Thornton Jr.WR6 → WR7
2026-09-13▼Justin ShorterWR7 → WR8
Base 3-4 D
2026-09-29▼Darien PorterRCB1 → RCB2
2026-09-29▲Hezekiah MassesRCB2 → RCB1
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report