| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 14 | Carnell Tate84% | 0 | Calvin Ridley47% | |||||
| RWR | 4 | Wan'Dale Robinson67% | 17 | Chimere Dike12% | |||||
| SWR | 5 | Elic Ayomanor62% | |||||||
| LT | 75 | Dan Moore Jr. | 59 | James Hudson III6% | |||||
| LG | 77 | Peter Skoronski100% | 70 | Atonio Mafi100% | |||||
| C | 51 | Austin Schlottmann100% | 79 | Pat Coogan | |||||
| RG | 70 | Atonio Mafi100% | 71 | Garrett Dellinger | 66 | Fernando Carmona2% | 64 | Jackson Slater98% | |
| RT | 55 | JC Latham100% | 78 | Brandon Crenshaw-Dickson | |||||
| TE | 84 | Gunnar Helm72% | 82 | Daniel Bellinger52% | 88 | David Martin-Robinson2% | 86 | Kylen Granson | |
| QB | 1 | Cam Ward100% | 10 | Mitchell Trubisky | |||||
| RB | 20 | Tony Pollard53% | 2 | Tyjae Spears36% | 32 | Nicholas Singleton12% | 36 | Julius Chestnut | |
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 91 | John Franklin-Myers59% | 15 | Keldric Faulk33% | 7 | Oluwafemi Oladejo20% | 58 | Tanoh KpassagnonOUT | |
| LDT | 98 | Jeffery Simmons83% | 93 | Nazir Stackhouse31% | 96 | Jackie Marshall | |||
| RDT | 95 | Jordan Elliott39% | 90 | Solomon Thomas20% | |||||
| RDE | 11 | Jermaine Johnson II48% | 57 | Jacob Martin58% | 56 | Truman Jones11% | 92 | Jaylen Harrell | |
| WLB | 33 | Cedric Gray47% | 45 | Milo Eifler | |||||
| MLB | 53 | Anthony Hill Jr.100% | 50 | Cody Barton83% | |||||
| SLB | 52 | James Williams Sr.42% | 54 | Dorian Mausi | |||||
| LCB | 18 | Cor'Dale Flott100% | 21 | Micah Robinson2% | |||||
| SS | 37 | Amani HookerOUT98% | 41 | Erick Hallett II↑ IN14% | 30 | Kendell Brooks | |||
| FS | 23 | Kevin Winston Jr.100% | 29 | Tony Adams16% | 38 | Terrell Burgess | |||
| RCB | 24 | Alontae Taylor100% | 42 | Jaylon Jones | 25 | Joshua Williams | |||
| NB | 26 | Marcus Harris53% | |||||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 6 | Joey Slye | |||||
| P | 3 | Tommy Townsend | |||||
| H | 3 | Tommy Townsend | |||||
| PR | 17 | Chimere Dike12% | 21 | Micah Robinson2% | |||
| KR | 17 | Chimere Dike12% | 36 | Julius Chestnut | |||
| LS | 46 | Morgan Cox | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-06✕Drew Mossoff the chart (was LG3)
2026-10-04NEWDrew Mossadded at LG3
2026-09-30▲Atonio MafiLG3 → LG2
2026-09-30▼Calvin RidleyWR3 → WR4
2026-09-30▲Elic AyomanorWR4 → WR3
2026-09-30▼Fernando CarmonaLG2 → RG3
2026-09-30NEWGarrett Dellingeradded at RG2
2026-09-30▼Jackson SlaterRG2 → RG4
2026-09-30NEWMichael Carteradded at RB5
2026-09-29✕Michael Carteroff the chart (was RB5)
2026-09-27NEWMichael Carteradded at RB5
2026-09-24▼Julius ChestnutRB3 → RB4
2026-09-24▲Nicholas SingletonRB4 → RB3
2026-09-22▼Chimere DikeWR4 → WR5
2026-09-22▲Elic AyomanorWR5 → WR4
2026-09-21▲David Martin-RobinsonTE4 → TE3
2026-09-21▼Kylen GransonTE3 → TE4
2026-09-14▲Julius ChestnutRB4 → RB3
2026-09-14▼Nicholas SingletonRB3 → RB4
Base 4-3 D
2026-09-27NEWErick Hallett IIadded at SS2
2026-09-27▼Kendell BrooksSS2 → SS3
2026-09-27▲Milo EiflerWLB3 → WLB2
2026-09-27✕Owen Pappoeoff the chart (was WLB2)
2026-09-23✕Erick Hallett IIoff the chart (was SS2)
2026-09-23▲Kendell BrooksSS3 → SS2
2026-09-21▼Jackie MarshallLDT2 → LDT3
2026-09-21▲Nazir StackhouseLDT3 → LDT2
2026-09-20NEWErick Hallett IIadded at SS2
2026-09-20▼Kendell BrooksSS2 → SS3
2026-09-19▲Anthony Hill Jr.MLB2 → MLB1
2026-09-19▼Cody BartonMLB1 → MLB2
2026-09-16▲Dorian MausiSLB3 → SLB2
2026-09-16✕Erick Hallett IIoff the chart (was SS2)
2026-09-16▲Kendell BrooksSS3 → SS2
2026-09-16▲Milo EiflerWLB4 → WLB3
2026-09-16✕Mohamoud Diabateoff the chart (was SLB2)
2026-09-16▲Owen PappoeWLB3 → WLB2
2026-09-14▲Erick Hallett IIFS3 → SS2
2026-09-14▼Kendell BrooksSS2 → SS3
2026-09-14▲Terrell BurgessFS4 → FS3
2026-09-13▼Dorian MausiSLB2 → SLB3
2026-09-13NEWErick Hallett IIadded at FS3
2026-09-13▼Milo EiflerWLB3 → WLB4
2026-09-13NEWMohamoud Diabateadded at SLB2
2026-09-13▼Owen PappoeWLB2 → WLB3
2026-09-13▼Terrell BurgessFS3 → FS4
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report