| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 6 | Malik Washington87% | 21 | Kevin Coleman Jr.51% | |||||
| RWR | 7 | Caleb Douglas86% | 1 | Jalen Tolbert15% | |||||
| SWR | 18 | Chris Bell82% | 84 | Ryan Miller10% | |||||
| LT | 52 | Patrick Paul100% | 79 | Chukwuebuka Godrick | |||||
| LG | 74 | Kadyn Proctor100% | 62 | Jarrett Kingston | |||||
| C | 55 | Aaron Brewer100% | 60 | Andrew Meyer | |||||
| RG | 71 | Jonah Savaiinaea100% | 77 | Caedan Wallace3% | 63 | DJ Campbell | |||
| RT | 73 | Austin Jackson100% | 77 | Caedan Wallace3% | 79 | Chukwuebuka Godrick | |||
| TE | 85 | Greg Dulcich51% | 89 | Will Kacmarek62% | 83 | Seydou Traore | 80 | Justin Joly | |
| QB | 2 | Malik Willis100% | 14 | Kyle McCord | 15 | Brady Cook | |||
| RB | 0 | Ollie Gordon II56% | 5 | Jaylen Wright31% | 28 | De'Von Achane5% | |||
| FB | 34 | DJ Herman51% | |||||||
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 44 | Chop Robinson64% | 90 | Malik Herring36% | |||||
| LDT | Jordan Phillips | 78 | Kenneth Grant | ||||||
| RDT | 92 | Zach Sieler78% | 93 | Zeek Biggers62% | 95 | Rene Konga | |||
| RDE | 9 | Josh Uche71% | 51 | Robert Beal Jr.38% | 58 | Andre Jones Jr. | |||
| WLB | 20 | Jordyn Brooks100% | 45 | Shaka Heyward | 56 | Ronnie Harrison Jr.OUT | |||
| MLB | 10 | Jacob Rodriguez100% | 42 | Jackson Woodard15% | |||||
| SLB | 40 | Willie Gay Jr.35% | 17 | Trey Moore | |||||
| LCB | 4 | Jason Marshall Jr.77% | 32 | Jaylin Simpson | 22 | Darrell Baker Jr. | |||
| SS | 16 | Michael Taaffe100% | 11 | Dante Trader Jr.67% | 19 | Kyle Louis4% | |||
| FS | 23 | Zayne Anderson37% | 25 | Julius Wood17% | |||||
| RCB | 8 | JuJu Brents88% | 24 | Marcellas Dial Jr. | 29 | Storm Duck | |||
| NB | 3 | Chris Johnson100% | 35 | Reese Taylor | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 47 | Riley Patterson | |||||
| P | 48 | Bradley Pinion | |||||
| H | 48 | Bradley Pinion | |||||
| PR | 6 | Malik Washington87% | 21 | Kevin Coleman Jr.51% | |||
| KR | 6 | Malik Washington87% | 5 | Jaylen Wright31% | |||
| LS | 46 | Tucker Addington | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-06✕Carlos Washington Jr.off the chart (was RB3)
2026-10-06▲De'Von AchaneRB4 → RB3
2026-10-05▼Jaylen WrightRB1 → RB2
2026-10-05▲Ollie Gordon IIRB2 → RB1
2026-10-04NEWCarlos Washington Jr.added at RB3
2026-10-04▼De'Von AchaneRB3 → RB4
2026-09-28▼De'Von AchaneRB1 → RB3
2026-09-28▲Jaylen WrightRB2 → RB1
2026-09-28▲Ollie Gordon IIRB3 → RB2
2026-09-15▼Jalen TolbertWR4 → WR5
2026-09-15▲Kevin Coleman Jr.WR5 → WR4
Base 4-3 D
2026-10-06▲Kenneth GrantLDT3 → LDT2
2026-10-06✕Mazi Smithoff the chart (was LDT2)
2026-10-06✕Rodney McGrawoff the chart (was LDE3)
2026-10-04▼Kenneth GrantLDT2 → LDT3
2026-10-04NEWMazi Smithadded at LDT2
2026-10-04NEWRodney McGrawadded at LDE3
2026-09-29✕Clelin Ferrelloff the chart (was LDE3)
2026-09-29✕Keith Cooper Jr.off the chart (was LDT2)
2026-09-29▲Kenneth GrantLDT3 → LDT2
2026-09-29✕Liam Andersonoff the chart (was SLB2)
2026-09-29▼Ronnie Harrison Jr.WLB2 → WLB3
2026-09-29NEWShaka Heywardadded at WLB2
2026-09-29▲Trey MooreSLB3 → SLB2
2026-09-27NEWClelin Ferrelladded at LDE3
2026-09-27NEWLiam Andersonadded at SLB2
2026-09-27▼Trey MooreSLB2 → SLB3
2026-09-23▼Andre Jones Jr.WLB2 → RDE3
2026-09-23✕Clelin Ferrelloff the chart (was LDE3)
2026-09-23✕Max Llewellynoff the chart (was LDE4)
2026-09-23▲Ronnie Harrison Jr.WLB3 → WLB2
2026-09-22NEWAndre Jones Jr.added at WLB2
2026-09-22✕Liam Andersonoff the chart (was SLB2)
2026-09-22▼Ronnie Harrison Jr.WLB2 → WLB3
2026-09-22▲Trey MooreSLB3 → SLB2
2026-09-20NEWClelin Ferrelladded at LDE3
2026-09-20NEWLiam Andersonadded at SLB2
2026-09-20NEWMax Llewellynadded at LDE4
2026-09-20▼Trey MooreSLB2 → SLB3
2026-09-18▼Dante Trader Jr.SS1 → SS2
2026-09-18▼Julius WoodSS2 → FS2
2026-09-18▲Michael TaaffeFS2 → SS1
2026-09-17▼Darrell Baker Jr.LCB2 → LCB3
2026-09-17NEWJaylin Simpsonadded at LCB2
2026-09-17▲Julius WoodSS3 → SS2
2026-09-17▼Kyle LouisSS2 → SS3
2026-09-16✕Clelin Ferrelloff the chart (was LDE3)
2026-09-13NEWClelin Ferrelladded at LDE3
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report