Pittsburgh Steelers
AFC North · depth chart 2026-10-09 · % = snap share last gameWeekly snap counts →| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 4 | DK Metcalf97% | 17 | Germie Bernard40% | 85 | Cole Burgess | |||
| RWR | 11 | Michael Pittman Jr.72% | 15 | Ben Skowronek11% | |||||
| SWR | 14 | Roman Wilson31% | 10 | Kaden Wetjen | |||||
| LT | 76 | Troy Fautanu100% | 60 | Dylan Cook96% | 68 | Jack Driscoll | |||
| LG | 66 | Mason McCormick100% | 67 | Brock Hoffman100% | 73 | Gennings Dunker | |||
| C | 54 | Zach Frazier100% | 62 | Ryan McCollum | |||||
| RG | 67 | Brock Hoffman100% | 74 | Spencer Anderson96% | |||||
| RT | 71 | Max Iheanachor100% | 60 | Dylan Cook96% | |||||
| TE | 80 | Darnell Washington71% | 88 | Pat Freiermuth75% | 85 | Robert Tonyan1% | |||
| QB | 8 | Aaron Rodgers100% | 2 | Mason Rudolph4% | 18 | Will Howard | 16 | Drew Allar | |
| RB | 30 | Jaylen Warren97% | 13 | Rico Dowdle26% | 21 | Travis Homer3% | 29 | Eli Heidenreich4% | |
| FB | 37 | Riley Nowakowski1% | |||||||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 94 | Yahya Black45% | Gabriel Rubio | 99 | Derrick Harmon8% | ||||
| NT | 95 | Keeanu Benton61% | 69 | Sebastian Joseph-Day36% | |||||
| RDE | 97 | Cameron Heyward72% | 92 | Kevin Jobity Jr. | 91 | Logan Lee | |||
| WLB | 90 | T.J. Watt73% | 51 | Nick Herbig44% | |||||
| LILB | 41 | Payton Wilson81% | 55 | Cole Holcomb8% | |||||
| RILB | 6 | Patrick Queen100% | 44 | Carson Bruener | |||||
| SLB | 56 | Alex Highsmith70% | 33 | Jack Sawyer23% | |||||
| LCB | 22 | Asante Samuel Jr.91% | 26 | Sean Murphy-Bunting | 36 | Terell Smith | |||
| SS | 28 | Robert Spears-Jennings58% | 25 | DeShon ElliottOUT | |||||
| FS | 3 | Jaquan Brisker100% | 20 | Rayshawn Jenkins20% | |||||
| RCB | 35 | Jamel DeanOUT25% | 23 | Daylen Everette↑ IN81% | 31 | Daequan Hardy | |||
| NB | 5 | Jalen RamseyQUES98% | 26 | Brandin Echols3% | 34 | Donte Kent | |||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 9 | Chris Boswell | |||||
| P | 19 | Cameron Johnston | |||||
| H | 19 | Cameron Johnston | |||||
| PR | 10 | Kaden Wetjen | 14 | Roman Wilson31% | 13 | Rico Dowdle26% | |
| KR | 10 | Kaden Wetjen | 29 | Eli Heidenreich4% | 14 | Roman Wilson31% | |
| LS | 46 | Christian Kuntz | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 3-4 D
2026-10-07NEWTerell Smithadded at LCB3
2026-10-06▼Derrick HarmonLDE1 → LDE3
2026-10-06✕Doneiko Slaughteroff the chart (was LCB2)
2026-10-06▲Kevin Jobity Jr.LDE3 → RDE2
2026-10-06▼Rayshawn JenkinsSS1 → FS2
2026-10-06▲Robert Spears-JenningsFS2 → SS1
2026-10-06NEWSean Murphy-Buntingadded at LCB2
2026-10-06▲Yahya BlackRDE2 → LDE1
2026-10-02NEWDoneiko Slaughteradded at LCB2
2026-10-01▲Asante Samuel Jr.LCB2 → LCB1
2026-10-01✕Joey Porter Jr.off the chart (was LCB1)
2026-09-29✕Doneiko Slaughteroff the chart (was LCB3)
2026-09-27NEWDoneiko Slaughteradded at LCB3
2026-09-23✕Doneiko Slaughteroff the chart (was LCB3)
2026-09-20NEWDoneiko Slaughteradded at LCB3
2026-09-16✕Doneiko Slaughteroff the chart (was LCB3)
2026-09-13NEWDoneiko Slaughteradded at LCB3
3WR 1TE
2026-10-03▲Eli HeidenreichRB5 → RB4
2026-10-03✕Lew Nicholsoff the chart (was RB4)
2026-10-02▼Eli HeidenreichRB4 → RB5
2026-10-02NEWLew Nicholsadded at RB4
2026-09-30▲Darnell WashingtonTE2 → TE1
2026-09-30▼Pat FreiermuthTE1 → TE2
2026-09-29▲Eli HeidenreichRB5 → RB4
2026-09-29✕Lew Nicholsoff the chart (was RB4)
2026-09-28▼Brock HoffmanRG2 → LG2
2026-09-28▼Dylan CookLT2 → RT2
2026-09-28▲Max IheanachorRT2 → RT1
2026-09-28▼Spencer AndersonRG1 → RG2
2026-09-27▼Eli HeidenreichRB3 → RB5
2026-09-27NEWLew Nicholsadded at RB4
2026-09-27NEWTravis Homeradded at RB3
2026-09-22▼Darnell WashingtonTE1 → TE2
2026-09-22▲Eli HeidenreichRB4 → RB3
2026-09-22▲Pat FreiermuthTE2 → TE1
2026-09-22✕Travis Homeroff the chart (was RB3)
2026-09-21▼Eli HeidenreichRB3 → RB4
2026-09-21▼Gennings DunkerLG2 → LG3
2026-09-21▲Travis HomerRB4 → RB3
2026-09-20NEWTravis Homeradded at RB4
2026-09-15▼Dylan CookRT1 → LT2
2026-09-15▼Jack DriscollLT2 → LT3
2026-09-14▲Darnell WashingtonTE2 → TE1
2026-09-14▼Pat FreiermuthTE1 → TE2
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report