Jacksonville Jaguars
AFC South · depth chart 2026-10-09 · % = snap share last gameWeekly snap counts →| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 11 | Parker Washington80% | 19 | Josh Cameron36% | |||||
| RWR | 3 | Jakobi Meyers82% | 12 | Travis Hunter100% | |||||
| SWR | 7 | Brian Thomas Jr.62% | 18 | CJ Williams18% | |||||
| LT | 77 | Anton Harrison100% | 72 | Walker Little5% | |||||
| LG | 75 | Emmanuel Pregnon100% | 68 | Daniel Faalele | 74 | Garrett DiGiorgio | |||
| C | 73 | Robert Hainsey100% | 60 | Jonah Monheim5% | 69 | Sam MustipherOUT | |||
| RG | 76 | Ezra Cleveland100% | 64 | Wyatt Milum10% | 65 | Patrick MekariOUT | |||
| RT | 70 | Cole Van Lanen100% | 72 | Walker Little5% | |||||
| TE | 85 | Brenton Strange87% | 87 | Nate Boerkircher34% | 80 | Quintin Morris2% | 88 | Tanner Koziol16% | |
| QB | 16 | Trevor Lawrence100% | 10 | Quinn Ewers5% | |||||
| RB | 33 | Bhayshul Tuten59% | 24 | Chris Rodriguez Jr.25% | 5 | LeQuint Allen Jr.15% | 20 | Ameer Abdullah2% | |
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 44 | Travon Walker86% | 92 | Danny Striggow12% | 90 | Wesley Williams | 95 | B.J. Green II | |
| LDT | 91 | Arik Armstead75% | 93 | Matt Dickerson13% | 99 | Ruke Orhorhoro38% | |||
| RDT | 52 | DaVon Hamilton41% | 98 | Albert Regis5% | |||||
| RDE | 41 | Josh Hines-Allen84% | 57 | Bryan Thomas Jr.20% | 58 | Zach Durfee | |||
| WLB | 23 | Foyesade Oluokun100% | 31 | Jahlani Tavai16% | |||||
| MLB | 51 | Ventrell Miller67% | 50 | Branson Combs20% | 53 | Parker Hughes | |||
| SLB | 47 | Dennis Gardeck29% | 54 | Jack Kiser | 45 | Jared Bartlett | |||
| LCB | 12 | Travis Hunter100% | Jaylon Jones | 21 | Christian Braswell14% | ||||
| SS | 29 | Eric MurrayDOUBTFUL59% | 25 | Rayuan Lane III↑ IN57% | |||||
| FS | 6 | Antonio Johnson100% | 22 | Jalen Huskey | 27 | Caleb Ransaw30% | |||
| RCB | 1 | Montaric Brown48% | 4 | Jarrian Jones100% | |||||
| NB | 2 | Jourdan Lewis92% | 4 | Jarrian Jones100% | 28 | Alijah Huzzie | |||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 39 | Cam Little | |||||
| P | 9 | Logan Cooke | |||||
| H | 9 | Logan Cooke | |||||
| PR | 11 | Parker Washington80% | 18 | CJ Williams18% | 19 | Josh Cameron36% | |
| KR | 20 | Ameer Abdullah2% | 18 | CJ Williams18% | 33 | Bhayshul Tuten59% | |
| LS | 46 | Ross Matiscik | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 4-3 D
2026-10-08NEWChristian Braswelladded at LCB3
2026-10-07▼Caleb RansawFS2 → FS3
2026-10-07✕Christian Braswelloff the chart (was LCB2)
2026-10-07▲Jalen HuskeySS3 → FS2
2026-10-07NEWJaylon Jonesadded at LCB2
2026-10-06NEWAlijah Huzzieadded at NB3
2026-10-06✕Jabbar Muhammadoff the chart (was RCB3)
2026-10-06✕Jalen McLeodoff the chart (was RDE3)
2026-10-06▲Zach DurfeeRDE4 → RDE3
2026-10-05▼B.J. Green IIRDE4 → LDE4
2026-10-05▼Jabbar MuhammadLCB3 → RCB3
2026-10-05▲Jalen McLeodLDE4 → RDE3
2026-10-05▼Zach DurfeeRDE3 → RDE4
2026-10-04NEWJabbar Muhammadadded at LCB3
2026-10-04NEWJalen McLeodadded at LDE4
2026-09-29✕Jalen McLeodoff the chart (was LDE4)
2026-09-27NEWJalen McLeodadded at LDE4
2026-09-23✕Jalen McLeodoff the chart (was LDE4)
2026-09-20NEWJalen McLeodadded at LDE4
2026-09-17▼B.J. Green IIRDE2 → RDE4
2026-09-17▲Bryan Thomas Jr.RDE3 → RDE2
2026-09-17NEWJack Kiseradded at SLB2
2026-09-17▼Jared BartlettSLB2 → SLB3
2026-09-17▲Zach DurfeeRDE4 → RDE3
3WR 1TE
2026-09-28▼Brian Thomas Jr.WR2 → WR3
2026-09-28▲Jakobi MeyersWR3 → WR2
2026-09-22✕Nick Mullensoff the chart (was QB2)
2026-09-22▲Quinn EwersQB3 → QB2
2026-09-21▼Brian Thomas Jr.WR1 → WR2
2026-09-21▲Parker WashingtonWR2 → WR1
2026-09-20NEWNick Mullensadded at QB2
2026-09-20▼Quinn EwersQB2 → QB3
2026-09-15▲Josh CameronWR5 → WR4
2026-09-15✕Nick Mullensoff the chart (was QB2)
2026-09-15▲Quinn EwersQB3 → QB2
2026-09-15▼Travis HunterWR4 → WR5
2026-09-14▲Nick MullensQB3 → QB2
2026-09-14▼Quinn EwersQB2 → QB3
2026-09-13NEWNick Mullensadded at QB3
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report