| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 18 | Justin Jefferson12% | 13 | Tai Felton59% | |||||
| RWR | 3 | Jordan Addison96% | 4 | Myles Price13% | |||||
| SWR | 14 | Jauan Jennings95% | |||||||
| LT | 71 | Christian Darrisaw54% | 72 | Ryan Van Demark46% | |||||
| LG | 60 | Joe Huber91% | 74 | Donovan Jackson9% | |||||
| C | 64 | Blake Brandel100% | 60 | Joe Huber91% | 65 | Michael Jurgens | 62 | Nick Samac | |
| RG | 76 | Will Fries100% | 69 | Trevor Keegan | |||||
| RT | 75 | Brian O'NeillQUES100% | 78 | Caleb Tiernan10% | |||||
| TE | 87 | T.J. Hockenson83% | 86 | Gavin Bartholomew22% | 85 | Ben Yurosek | 84 | Josh OliverOUT41% | |
| QB | 1 | Kyler Murray100% | 11 | Carson Wentz100% | 12 | Max Brosmer | |||
| RB | 33 | Aaron Jones Sr.73% | 31 | DeeJay Dallas15% | 21 | Demond Claiborne12% | 27 | Jordan Mason45% | |
| FB | 45 | Max Bredeson18% | |||||||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 50 | Levi Drake Rodriguez51% | 99 | Elijah Williams | |||||
| NT | 95 | Caleb Banks28% | 97 | Domonique Orange36% | |||||
| RDE | 61 | Jalen Redmond79% | 90 | Tyrion Ingram-Dawkins46% | |||||
| WLB | 43 | Andrew Van Ginkel85% | 17 | Kyle Van Noy54% | 98 | Bo Richter | |||
| LILB | 55 | Eric Wilson92% | 41 | Jake Golday13% | |||||
| RILB | 51 | Blake Cashman97% | 0 | Ivan Pace Jr.13% | 32 | Jamal AdamsOUT | |||
| SLB | 15 | Dallas Turner85% | 32 | Chaz Chambliss | 92 | Tyler Batty | |||
| LCB | 2 | Isaiah Rodgers87% | 20 | Charles Demmings3% | |||||
| SS | 44 | Joshua Metellus100% | 24 | Jay Ward3% | 8 | Jakobe Thomas | |||
| FS | 22 | Harrison Smith64% | 26 | Theo Jackson46% | 29 | Jacob Thomas1% | |||
| RCB | 23 | James Pierre31% | 5 | Zemaiah Vaughn8% | |||||
| NB | 7 | Byron Murphy Jr.85% | |||||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 16 | Will Reichard | |||||
| P | 19 | Brett Thorson | |||||
| H | 19 | Brett Thorson | |||||
| PR | 4 | Myles Price13% | 13 | Tai Felton59% | |||
| KR | 4 | Myles Price13% | 21 | Demond Claiborne12% | 13 | Tai Felton59% | |
| LS | 42 | Andrew DePaola | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 3-4 D
2026-10-07✕Tyreek Chappelloff the chart (was NB2)
2026-09-30▼Bo RichterWLB2 → WLB3
2026-09-30NEWKyle Van Noyadded at WLB2
2026-09-29▲Bo RichterWLB3 → WLB2
2026-09-29✕Kyle Van Noyoff the chart (was WLB2)
2026-09-29✕Tavierre Thomasoff the chart (was NB2)
2026-09-29▲Tyreek ChappellNB3 → NB2
2026-09-27▼Bo RichterWLB2 → WLB3
2026-09-27NEWKyle Van Noyadded at WLB2
2026-09-27NEWTavierre Thomasadded at NB2
2026-09-27▼Tyreek ChappellNB2 → NB3
2026-09-26▼Charles DemmingsLCB1 → LCB2
2026-09-26NEWIsaiah Rodgersadded at LCB1
2026-09-23▲Bo RichterWLB3 → WLB2
2026-09-23✕Kyle Van Noyoff the chart (was WLB2)
2026-09-23✕Taki Taimanioff the chart (was NT3)
2026-09-20▼Bo RichterWLB2 → WLB3
2026-09-20NEWKyle Van Noyadded at WLB2
2026-09-15▲Bo RichterWLB3 → WLB2
2026-09-15✕Kyle Van Noyoff the chart (was WLB2)
2026-09-13▼Bo RichterWLB2 → WLB3
2026-09-13▲Elijah WilliamsRDE3 → LDE2
2026-09-13▲Jakobe ThomasFS4 → SS3
2026-09-13NEWKyle Van Noyadded at WLB2
3WR 1TE
2026-10-06▼Donovan JacksonLG1 → LG2
2026-10-06✕Jeshaun Jonesoff the chart (was WR6)
2026-10-06▼Joe HuberLG2 → C2
2026-10-06▼Michael JurgensC2 → C3
2026-10-06▼Nick SamacC3 → C4
2026-09-30NEWMax Brosmeradded at QB3
2026-09-29▲Ben YurosekTE4 → TE3
2026-09-29▲Gavin BartholomewTE3 → TE2
2026-09-29✕J.J. McCarthyoff the chart (was QB3)
2026-09-29▼Josh OliverTE2 → TE4
2026-09-27▲Michael JurgensC3 → C2
2026-09-27▼Nick SamacC2 → C3
2026-09-23▲DeeJay DallasRB3 → RB2
2026-09-23▼Demond ClaiborneRB2 → RB3
2026-09-22✕Dillon Belloff the chart (was WR6)
2026-09-22▲Jeshaun JonesWR7 → WR6
2026-09-20NEWDillon Belladded at WR6
2026-09-20▼Jeshaun JonesWR6 → WR7
2026-09-17NEWDeeJay Dallasadded at RB3
2026-09-17▲Demond ClaiborneRB3 → RB2
2026-09-17▼Jordan MasonRB2 → RB4
2026-09-15✕DeeJay Dallasoff the chart (was RB4)
2026-09-13NEWDeeJay Dallasadded at RB4
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report