Tampa Bay Buccaneers
NFC South · depth chart 2026-10-09 · % = snap share last gameWeekly snap counts →| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 2 | Emeka Egbuka89% | 15 | Tez Johnson39% | 11 | Jalen McMillan3% | |||
| RWR | 14 | Chris Godwin Jr.88% | 19 | Kameron Johnson3% | |||||
| SWR | 17 | Ted Hurst III46% | 80 | David Sills VOUT | |||||
| LT | 78 | Tristan Wirfs99% | 70 | Benjamin Chukwuma | |||||
| LG | 68 | Ben Bredeson100% | 75 | Billy Schrauth | |||||
| C | 62 | Graham Barton100% | 65 | Dan Feeney1% | |||||
| RG | 69 | Cody Mauch99% | 65 | Dan Feeney1% | 72 | Luke Haggard | |||
| RT | 67 | Luke Goedeke100% | 77 | Justin Skule1% | |||||
| TE | 88 | Cade Otton92% | 87 | Payne Durham38% | 41 | Ko Kieft1% | 84 | Bauer Sharp6% | |
| QB | 6 | Baker MayfieldOUT94% | 10 | Jalon Daniels↑ IN100% | 16 | Easton Stick | |||
| RB | 7 | Bucky Irving54% | 1 | Kenny Gainwell36% | 44 | Sean Tucker10% | |||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 94 | Calijah Kancey67% | 95 | Elijah Roberts22% | |||||
| NT | 50 | Vita Vea65% | 92 | Elijah Simmons20% | 56 | Rakeem Nunez-Roches25% | |||
| RDE | 91 | A'Shawn Robinson32% | 90 | DeMonte Capehart | |||||
| WLB | 3 | Rueben Bain Jr.58% | 97 | Al-Quadin Muhammad42% | 59 | Mohamed Kamara | |||
| LILB | 34 | Alex Anzalone100% | 52 | Christian Rozeboom7% | |||||
| RILB | 45 | Josiah Trotter98% | 8 | SirVocea DennisOUT10% | |||||
| SLB | 0 | Yaya Diaby57% | 98 | Anthony Nelson7% | 51 | David Walker32% | |||
| LCB | 27 | Zyon McCollum100% | 38 | Kevin Knowles | |||||
| SS | 23 | Tykee Smith98% | 29 | Miles Killebrew2% | 36 | JJ Roberts | |||
| FS | 31 | Antoine Winfield Jr.OUT92% | 5 | Ifeatu Melifonwu↑ IN98% | |||||
| RCB | 21 | Benjamin MorrisonOUT2% | 24 | Ayden Garnes↑ IN2% | 32 | Josh Hayes | |||
| NB | 25 | Jacob Parrish97% | 22 | Keionte Scott73% | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 4 | Chase McLaughlin | |||||
| P | 9 | Riley Dixon | |||||
| H | 9 | Riley Dixon | |||||
| PR | 19 | Kameron Johnson3% | 15 | Tez Johnson39% | |||
| KR | 19 | Kameron Johnson3% | 44 | Sean Tucker10% | 1 | Kenny Gainwell36% | |
| LS | 86 | Evan Deckers | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-09NEWEaston Stickadded at QB3
2026-10-06✕Easton Stickoff the chart (was QB3)
2026-10-04NEWEaston Stickadded at QB3
2026-09-29▲David Sills VWR7 → WR6
2026-09-29▼Jalen McMillanWR3 → WR7
2026-09-29▲Kameron JohnsonWR6 → WR5
2026-09-29▲Ted Hurst IIIWR4 → WR3
2026-09-29▲Tez JohnsonWR5 → WR4
2026-09-21▲Dan FeeneyRG3 → RG2
2026-09-21▼Luke HaggardRG2 → RG3
2026-09-15✕Josh Williamsoff the chart (was RB4)
2026-09-13NEWJosh Williamsadded at RB4
Base 3-4 D
2026-10-09NEWJJ Robertsadded at SS3
2026-10-06✕Caden Fordhamoff the chart (was LILB3)
2026-10-04NEWCaden Fordhamadded at LILB3
2026-09-30NEWIfeatu Melifonwuadded at FS2
2026-09-29✕Ifeatu Melifonwuoff the chart (was FS2)
2026-09-28▲Elijah SimmonsNT3 → NT2
2026-09-28▼Rakeem Nunez-RochesNT2 → NT3
2026-09-27NEWIfeatu Melifonwuadded at FS2
2026-09-25✕Deshawn McKnightoff the chart (was LDE3)
2026-09-23✕Ifeatu Melifonwuoff the chart (was FS2)
2026-09-21▲Kevin KnowlesNB3 → LCB2
2026-09-20NEWIfeatu Melifonwuadded at FS2
2026-09-16✕Ifeatu Melifonwuoff the chart (was FS2)
2026-09-13NEWIfeatu Melifonwuadded at FS2
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report