| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 17 | Jaylen Waddle68% | 19 | Marvin Mims Jr.27% | |||||
| RWR | 14 | Courtland Sutton73% | 11 | Troy Franklin48% | |||||
| SWR | 13 | Pat Bryant36% | |||||||
| LT | 72 | Garett Bolles98% | 79 | Matt Peart | 73 | Frank Crum | |||
| LG | 74 | Ben Powers98% | 78 | Kage Casey | 66 | Nick Gargiulo | |||
| C | 60 | Luke Wattenberg98% | 54 | Alex Forsyth | 67 | Michael DeiterOUT | |||
| RG | 77 | Quinn Meinerz98% | 78 | Kage Casey | |||||
| RT | 69 | Mike McGlinchey98% | 63 | Alex Palczewski2% | |||||
| TE | 1 | Evan Engram67% | 82 | Adam Trautman45% | 45 | Nate Adkins21% | 89 | Dallen Bentley | |
| QB | 10 | Bo Nix98% | 8 | Jarrett Stidham | 4 | Sam Ehlinger | |||
| RB | 27 | J.K. Dobbins32% | 12 | RJ Harvey44% | 28 | Tyler Badie18% | 20 | Jonah Coleman40% | |
| FB | 46 | Adam Prentice11% | |||||||
| DEFENSE Base 3-4 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 99 | Zach Allen64% | 94 | Jordan Jackson21% | 98 | Tyler Onyedim | 91 | Matt Henningsen | |
| NT | 93 | D.J. Jones53% | 95 | Sai'vion Jones20% | |||||
| RDE | 96 | Eyioma Uwazurike65% | 97 | Malcolm Roach65% | |||||
| WLB | 52 | Jonah Elliss61% | 92 | Dondrea Tillman31% | 0 | Jonathon Cooper | |||
| LILB | 49 | Alex Singleton100% | 55 | Jordan Turner1% | |||||
| RILB | 40 | Justin Strnad85% | 47 | Karene Reid | 56 | Levelle Bailey | |||
| SLB | 15 | Nik Bonitto59% | 51 | Que Robinson65% | |||||
| LCB | 2 | Pat Surtain IIOUT44% | 23 | Jahdae Barron↑ IN61% | |||||
| SS | 9 | Talanoa Hufanga100% | 34 | JL Skinner2% | 6 | Tycen Anderson | |||
| FS | 22 | Brandon Jones100% | 26 | Devon Key3% | |||||
| RCB | 21 | Riley Moss52% | 31 | Kris Abrams-Draine52% | |||||
| NB | 29 | Ja'Quan McMillian32% | 23 | Jahdae Barron61% | |||||
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 3 | Wil Lutz | |||||
| P | 16 | Jeremy Crawshaw | |||||
| H | 16 | Jeremy Crawshaw | |||||
| PR | 19 | Marvin Mims Jr.27% | 31 | Kris Abrams-Draine52% | 21 | Riley Moss52% | |
| KR | 19 | Marvin Mims Jr.27% | 28 | Tyler Badie18% | 12 | RJ Harvey44% | |
| LS | 48 | Mitchell Fraboni | |||||
Roster Changes
→every change dated the day it hit the club-published chart3WR 1TE
2026-10-04NEWAdam Prenticeadded at FB1
2026-10-03✕Lil'Jordan Humphreyoff the chart (was WR6)
2026-09-30▼Marvin Mims Jr.WR3 → WR4
2026-09-30▲Pat BryantWR4 → WR3
2026-09-29✕Adam Prenticeoff the chart (was FB1)
2026-09-29✕Kolbe Katsisoff the chart (was WR7)
2026-09-27NEWAdam Prenticeadded at FB1
2026-09-27▼Jonah ColemanRB3 → RB4
2026-09-27NEWKolbe Katsisadded at WR7
2026-09-27▲Tyler BadieRB4 → RB3
2026-09-22✕Adam Prenticeoff the chart (was FB1)
2026-09-20NEWAdam Prenticeadded at FB1
2026-09-16✕Adam Prenticeoff the chart (was FB1)
2026-09-16NEWLil'Jordan Humphreyadded at WR6
2026-09-15NEWAdam Prenticeadded at FB1
2026-09-15✕Lil'Jordan Humphreyoff the chart (was WR6)
Base 3-4 D
2026-09-13▲Eyioma UwazurikeRDE2 → RDE1
2026-09-13▼Malcolm RoachRDE1 → RDE2
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report