| OFFENSE 3WR 1TE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LWR | 1 | Ja'Marr Chase20% | 81 | Dohnte Meyers89% | |||||
| RWR | 5 | Tee Higgins79% | 82 | Mitchell Tinsley53% | |||||
| SWR | 86 | Colbie Young2% | 80 | Andrei Iosivas53% | |||||
| LT | 75 | Orlando Brown Jr.100% | 73 | Javon Foster5% | |||||
| LG | 63 | Dylan Fairchild100% | 74 | Jalen Rivers | 62 | Brian Parker II | |||
| C | 64 | Ted Karras100% | 69 | Jacob Bayer2% | 65 | Connor Lew | |||
| RG | 66 | Dalton Risner100% | 69 | Jacob Bayer2% | |||||
| RT | 71 | Amarius Mims100% | 77 | Myles Hinton | |||||
| TE | 88 | Mike Gesicki62% | 89 | Drew Sample26% | 83 | Erick All Jr.16% | 87 | Tanner Hudson41% | |
| QB | 9 | Joe Burrow100% | 16 | Joe Flacco | |||||
| RB | 30 | Chase Brown79% | 34 | Samaje Perine36% | 25 | Tahj Brooks2% | |||
| DEFENSE Base 4-3 D | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | No. | Player 4 | |
| LDE | 53 | Boye Mafe84% | 55 | Cashius Howell28% | |||||
| LDT | 97 | Dexter Lawrence II77% | 98 | T.J. Slaton Jr.31% | 96 | Landon Robinson | |||
| RDT | 93 | Jonathan Allen70% | 92 | B.J. Hill42% | 90 | Kris Jenkins Jr.34% | |||
| RDE | 99 | Myles Murphy67% | 94 | Shemar Stewart7% | 52 | Cedric Johnson23% | |||
| WLB | 44 | Demetrius Knight Jr.74% | |||||||
| MLB | 49 | Barrett Carter100% | 43 | Joe Giles-Harris | |||||
| SLB | 42 | Oren Burks18% | 47 | Swayze Bozeman | |||||
| LCB | 20 | Tacario Davis20% | 38 | DJ Ivey67% | |||||
| SS | 27 | Jordan Battle100% | 29 | Kyle Dugger66% | |||||
| FS | 6 | Bryan Cook34% | 37 | PJ Jules66% | |||||
| RCB | 0 | DJ Turner II100% | |||||||
| NB | 23 | Dax Hill100% | 28 | Josh Newton | 26 | Ja'Sir Taylor | 35 | Jalen DavisOUT31% | |
| SPECIAL TEAMS | |||||||
|---|---|---|---|---|---|---|---|
| Pos | No. | Player 1 | No. | Player 2 | No. | Player 3 | |
| PK | 2 | Evan McPherson | |||||
| P | 8 | Ryan Rehkow | |||||
| H | 8 | Ryan Rehkow | |||||
| PR | 81 | Dohnte Meyers89% | |||||
| KR | 81 | Dohnte Meyers89% | 34 | Samaje Perine36% | 25 | Tahj Brooks2% | |
| LS | 46 | William Wagner | |||||
Roster Changes
→every change dated the day it hit the club-published chartBase 4-3 D
2026-10-06✕Bralyn Luxoff the chart (was NB3)
2026-10-06▲Ja'Sir TaylorNB4 → NB3
2026-10-06▲Jalen DavisNB5 → NB4
2026-10-06✕Russ Yeastoff the chart (was FS3)
2026-10-04NEWBralyn Luxadded at NB3
2026-10-04▼Ja'Sir TaylorNB3 → NB4
2026-10-04▼Jalen DavisNB4 → NB5
2026-10-04NEWRuss Yeastadded at FS3
2026-09-30▼DJ IveyRCB2 → LCB2
2026-09-30▼Dax HillLCB1 → NB1
2026-09-30▼Jalen DavisNB1 → NB4
2026-09-30▲Tacario DavisLCB2 → LCB1
2026-09-27NEWJoe Giles-Harrisadded at MLB2
2026-09-23✕Joe Giles-Harrisoff the chart (was MLB2)
2026-09-21▲Landon RobinsonRDT4 → LDT3
2026-09-20NEWJoe Giles-Harrisadded at MLB2
2026-09-16✕Joe Giles-Harrisoff the chart (was MLB2)
2026-09-13NEWJoe Giles-Harrisadded at MLB2
3WR 1TE
2026-09-30▲Andrei IosivasWR7 → WR6
2026-09-30▼Jack EndriesTE4 → TE5
2026-09-30✕Ke'Shawn Williamsoff the chart (was WR6)
2026-09-30NEWTanner Hudsonadded at TE4
2026-09-29▼Andrei IosivasWR6 → WR7
2026-09-29▲Jack EndriesTE5 → TE4
2026-09-29▼Ke'Shawn WilliamsWR5 → WR6
2026-09-29NEWMitchell Tinsleyadded at WR5
2026-09-29✕Tanner Hudsonoff the chart (was TE4)
2026-09-28▼Jack EndriesTE4 → TE5
2026-09-28▲Tanner HudsonTE5 → TE4
2026-09-27NEWTanner Hudsonadded at TE5
2026-09-24▼Andrei IosivasWR3 → WR6
2026-09-24▲Colbie YoungWR4 → WR3
2026-09-24▲Dohnte MeyersWR5 → WR4
2026-09-24▲Ke'Shawn WilliamsWR6 → WR5
2026-09-22✕Josh Johnsonoff the chart (was QB3)
2026-09-21▼Connor LewC2 → C3
2026-09-21▲Jacob BayerC3 → RG2
2026-09-20NEWJosh Johnsonadded at QB3
2026-09-15✕Tanner Hudsonoff the chart (was TE5)
2026-09-13NEWTanner Hudsonadded at TE5
Bold = starter, with snap share from his last game · ● Q/O/D = official injury status · club-published depth chart · injuries: Week 5 official report