Jacksonville Jaguars at Indianapolis Colts
JAX6-2
2-7IND
@
Sunday 2027-01-10 · 13:00 ET·Lucas Oil Stadium·No line yet
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-11-10D: Base 4-3 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 9
✚ Akeem Davis-Gaither (WLB) — Out✚ A.J. Haulcy (SS) — Out✚ Justin Walley (NB) — Out
Field
roof n/a · fieldturf
Weather
no forecast yet
Rest
JAX 7d · IND 7d
Referee
TBA — crews post late in the week
JAX form
6-2PF 229 · PA 121Home 4-1Away 2-1
QB Trevor Lawrence 41–44 as starter · playoffs 1–2 · last 10: 8–2 · since 2021
IND form
2-7PF 184 · PA 249Home 1-3Away 1-4
QB Daniel Jones 34–56–1 as starter · playoffs 1–1 · last 10: 2–8 · since 2019
| JAX | Season efficiency | IND |
|---|---|---|
| 0.148 | Off EPA / play | -0.125 |
| 47.3 | Off success % | 42.2 |
| 10.2 | Off explosive % | 8 |
| 46.9 | 3rd-down conv % | 37.2 |
| -0.128 | Def EPA / play allowed | 0.075 |
| 41 | Def success % allowed | 43.4 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
JAX staff
HCLiam Coen3–0 vs SteichenOCGrant Udinski3–0 vs AnarumoDCAnthony Campanile3–0 vs Cooter
4th-down go 20.7% · PROE -0.3 · no-huddle 5.9%
IND staff
HCShane Steichen0–3 vs CoenOCJim Bob Cooter0–3 vs CampanileDCLou Anarumo0–3 vs Udinski
4th-down go 23.6% · PROE -4.6 · no-huddle 7.3%
Head Coach vs Head Coach
Liam Coen3–0Shane SteichenCoen leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-11-01 | IND @ JAX | 7–42 | 245–366 | Liam Coen |
| 2025-12-28 | JAX @ IND | 23–17 | 370–205 | Liam Coen |
| 2025-12-07 | IND @ JAX | 19–36 | 286–351 | Liam Coen |
JAX offense vs IND defense
Grant Udinski(OC)3–0Lou Anarumo(DC)Udinski leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-11-01 | JAX | IND | 42–7 | 366 | +35 | W |
| 2025-12-28 | JAX | IND | 23–17 | 370 | +6 | W |
| 2025-12-07 | JAX | IND | 36–19 | 351 | +17 | W |
IND offense vs JAX defense
Jim Bob Cooter(OC)0–3Anthony Campanile(DC)Campanile leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-11-01 | IND | JAX | 7–42 | 245 | -35 | L |
| 2025-12-28 | IND | JAX | 17–23 | 205 | -6 | L |
| 2025-12-07 | IND | JAX | 19–36 | 286 | -17 | L |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-11-01 | IND @ JAX | 7–42 | JAX | Shane Steichen / Liam Coen |
| 2025-12-28 | JAX @ IND | 23–17 | JAX | Liam Coen / Shane Steichen |
| 2025-12-07 | IND @ JAX | 19–36 | JAX | Shane Steichen / Liam Coen |
| 2025-01-05 | JAX @ IND | 23–26 | IND | Doug Pederson / Shane Steichen |
| 2024-10-06 | IND @ JAX | 34–37 | JAX | Shane Steichen / Doug Pederson |
| 2023-10-15 | IND @ JAX | 20–37 | JAX | Shane Steichen / Doug Pederson |
games under departed-on-both-sides staffs are excluded