Detroit Lions at Green Bay Packers
DET6-2
6-3GB
@
Sunday 2027-01-10 · 13:00 ET·Lambeau Field·No line yet
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-11-10D: Base 3-4 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 9
✚ Cade Mays (C) — Out✚ Zaire Franklin (LILB) — Out
Field
outdoors · grass
Weather
no forecast yet
Rest
DET 7d · GB 6d
Referee
TBA — crews post late in the week
DET form
6-2PF 222 · PA 189Home 4-0Away 2-2
QB Jared Goff 96–62–1 as starter · playoffs 4–5 · last 10: 7–3 · since 2016
GB form
6-3PF 216 · PA 191Home 3-1Away 3-2
QB Jordan Love 33–23–1 as starter · playoffs 1–3 · last 10: 6–4 · since 2021
| DET | Season efficiency | GB |
|---|---|---|
| 0.102 | Off EPA / play | 0.038 |
| 48.7 | Off success % | 41.1 |
| 10.8 | Off explosive % | 9.9 |
| 37.2 | 3rd-down conv % | 38.1 |
| 0.08 | Def EPA / play allowed | -0.076 |
| 43.9 | Def success % allowed | 43.6 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
DET staff
HCDan Campbell7–4 vs LaFleurOCDrew Petzing1–0 vs GannonDCKelvin Sheppard1–2 vs Stenavich
4th-down go 29.7% · PROE -3.7 · no-huddle 5.1%
GB staff
HCMatt LaFleur4–7 vs CampbellOCAdam Stenavich2–1 vs SheppardDCJonathan Gannon0–1 vs Petzing
4th-down go 21.3% · PROE -4 · no-huddle 8.6%
Head Coach vs Head Coach
Dan Campbell7–4Matt LaFleurCampbell leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-10-25 | GB @ DET | 17–20 | 324–416 | Dan Campbell |
| 2025-11-27 | GB @ DET | 31–24 | 362–352 | Matt LaFleur |
| 2025-09-07 | DET @ GB | 13–27 | 247–267 | Matt LaFleur |
| 2024-12-05 | GB @ DET | 31–34 | 299–391 | Dan Campbell |
| 2024-11-03 | DET @ GB | 24–14 | 263–413 | Dan Campbell |
| 2023-11-23 | GB @ DET | 29–22 | 377–466 | Matt LaFleur |
| 2023-09-28 | DET @ GB | 34–20 | 402–232 | Dan Campbell |
| 2023-01-08 | DET @ GB | 20–16 | 324–291 | Dan Campbell |
DET offense vs GB defense
Drew Petzing(OC)1–0Jonathan Gannon(DC)Petzing leads1 true OC-vs-DC game — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-10-25 | DET | GB | 20–17 | 416 | +3 | W |
GB offense vs DET defense
Adam Stenavich(OC)2–1Kelvin Sheppard(DC)Stenavich leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-10-25 | GB | DET | 17–20 | 324 | -3 | L |
| 2025-11-27 | GB | DET | 31–24 | 362 | +7 | W |
| 2025-09-07 | GB | DET | 27–13 | 267 | +14 | W |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-10-25 | GB @ DET | 17–20 | DET | Matt LaFleur / Dan Campbell |
| 2025-11-27 | GB @ DET | 31–24 | GB | Matt LaFleur / Dan Campbell |
| 2025-09-07 | DET @ GB | 13–27 | GB | Dan Campbell / Matt LaFleur |
| 2024-12-05 | GB @ DET | 31–34 | DET | Matt LaFleur / Dan Campbell |
| 2024-11-03 | DET @ GB | 24–14 | DET | Dan Campbell / Matt LaFleur |
| 2023-11-23 | GB @ DET | 29–22 | GB | Matt LaFleur / Dan Campbell |
games under departed-on-both-sides staffs are excluded