Houston Texans at Indianapolis Colts
HOU1-4
2-3IND
@
FINAL · IND 19–17·Sunday 2026-09-27·Lucas Oil Stadium·closed IND +1.5 · O/U 41.5
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-10-12D: Base 4-3 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 5
✚ David Montgomery (RB) — Out✚ Jaylon Carlies (WLB) — Out
Field
open · fieldturf
Weather
no forecast yet
Rest
HOU 7d · IND 7d
Referee
TBA — crews post late in the week
HOU form
1-4PF 110 · PA 112Home 0-3Away 1-1
QB C.J. Stroud 29–22 as starter · playoffs 3–3 · last 10: 6–4 · since 2023
IND form
2-3PF 124 · PA 138Home 1-1Away 1-2
QB Daniel Jones 34–52–1 as starter · playoffs 1–1 · last 10: 3–7 · since 2019
| HOU | Season efficiency | IND |
|---|---|---|
| 0.005 | Off EPA / play | -0.051 |
| 42.4 | Off success % | 42.2 |
| 10 | Off explosive % | 9.4 |
| 38.5 | 3rd-down conv % | 35.8 |
| -0.043 | Def EPA / play allowed | 0.099 |
| 39.1 | Def success % allowed | 44.4 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
HOU staff
HCDeMeco Ryans5–2 vs SteichenOCNick Caley2–1 vs AnarumoDCMatt Burke5–3 vs Cooter
4th-down go 14.2% · PROE -0.3 · no-huddle 4.7%
IND staff
HCShane Steichen2–5 vs RyansOCJim Bob Cooter3–5 vs BurkeDCLou Anarumo1–2 vs Caley
4th-down go 24.1% · PROE -4.5 · no-huddle 7.6%
Head Coach vs Head Coach
DeMeco Ryans5–2Shane SteichenRyans leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-09-27 | HOU @ IND | 17–19 | 223–300 | Shane Steichen |
| 2026-01-04 | IND @ HOU | 30–38 | 354–339 | DeMeco Ryans |
| 2025-11-30 | HOU @ IND | 20–16 | 364–281 | DeMeco Ryans |
| 2024-10-27 | IND @ HOU | 20–23 | 304–363 | DeMeco Ryans |
| 2024-09-08 | HOU @ IND | 29–27 | 419–303 | DeMeco Ryans |
| 2024-01-06 | HOU @ IND | 23–19 | 306–362 | DeMeco Ryans |
| 2023-09-17 | IND @ HOU | 31–20 | 353–390 | Shane Steichen |
HOU offense vs IND defense
Nick Caley(OC)2–1Lou Anarumo(DC)Caley leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | HOU | IND | 17–19 | 223 | -2 | L |
| 2026-01-04 | HOU | IND | 38–30 | 339 | +8 | W |
| 2025-11-30 | HOU | IND | 20–16 | 364 | +4 | W |
IND offense vs HOU defense
Jim Bob Cooter(OC)3–5Matt Burke(DC)Burke leads8 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-27 | IND | HOU | 19–17 | 300 | +2 | W |
| 2026-01-04 | IND | HOU | 30–38 | 354 | -8 | L |
| 2025-11-30 | IND | HOU | 16–20 | 281 | -4 | L |
| 2024-10-27 | IND | HOU | 20–23 | 304 | -3 | L |
| 2024-09-08 | IND | HOU | 27–29 | 303 | -2 | L |
| 2024-01-06 | IND | HOU | 19–23 | 362 | -4 | L |
| 2023-09-17 | IND | HOU | 31–20 | 353 | +11 | W |
| 2018-10-21 | DET | MIA | 32–21 | 459 | +11 | W |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-09-27 | HOU @ IND | 17–19 | IND | DeMeco Ryans / Shane Steichen |
| 2026-01-04 | IND @ HOU | 30–38 | HOU | Shane Steichen / DeMeco Ryans |
| 2025-11-30 | HOU @ IND | 20–16 | HOU | DeMeco Ryans / Shane Steichen |
| 2024-10-27 | IND @ HOU | 20–23 | HOU | Shane Steichen / DeMeco Ryans |
| 2024-09-08 | HOU @ IND | 29–27 | HOU | DeMeco Ryans / Shane Steichen |
| 2024-01-06 | HOU @ IND | 23–19 | HOU | DeMeco Ryans / Shane Steichen |
games under departed-on-both-sides staffs are excluded