Indianapolis Colts at Kansas City Chiefs
IND2-3
4-0KC
@
FINAL · KC 33–30·Sunday 2026-09-20·GEHA Field at Arrowhead Stadium·closed KC -6 · O/U 46.5
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-10-12D: Base 4-3 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 5
Field
outdoors · grass
Weather
no forecast yet
Rest
IND 7d · KC 6d
Referee
TBA — crews post late in the week
IND form
2-3PF 124 · PA 138Home 1-1Away 1-2
QB Daniel Jones 34–52–1 as starter · playoffs 1–1 · last 10: 3–7 · since 2019
KC form
4-0PF 118 · PA 77Home 2-0Away 2-0
QB Patrick Mahomes 99–31 as starter · playoffs 17–4 · last 10: 5–5 · since 2017
| IND | Season efficiency | KC |
|---|---|---|
| -0.051 | Off EPA / play | 0.172 |
| 42.2 | Off success % | 48.6 |
| 9.4 | Off explosive % | 12 |
| 35.8 | 3rd-down conv % | 44.9 |
| 0.099 | Def EPA / play allowed | -0.05 |
| 44.4 | Def success % allowed | 41.3 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
IND staff
HCShane Steichen0–2 vs ReidOCJim Bob Cooter1–3 vs SpagnuoloDCLou Anarumo3–2 vs Bieniemy
4th-down go 24.1% · PROE -4.5 · no-huddle 7.6%
KC staff
HCAndy Reid2–0 vs SteichenOCEric Bieniemy2–3 vs AnarumoDCSteve Spagnuolo3–1 vs Cooter
4th-down go 21.4% · PROE +4.6 · no-huddle 1.8%
Head Coach vs Head Coach
Shane Steichen0–2Andy ReidReid leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-09-20 | IND @ KC | 30–33 | 329–523 | Andy Reid |
| 2025-11-23 | IND @ KC | 20–23 | 256–496 | Andy Reid |
IND offense vs KC defense
Jim Bob Cooter(OC)1–3Steve Spagnuolo(DC)Spagnuolo leads4 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-20 | IND | KC | 30–33 | 329 | -3 | L |
| 2025-11-23 | IND | KC | 20–23 | 256 | -3 | L |
| 2017-09-18 | DET | NYG | 24–10 | 257 | +14 | W |
| 2016-12-18 | DET | NYG | 6–17 | 324 | -11 | L |
KC offense vs IND defense
Eric Bieniemy(OC)2–3Lou Anarumo(DC)Anarumo leads5 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-20 | KC | IND | 33–30 | 523 | +3 | W |
| 2023-01-29 | KC | CIN | 23–20 | 357 | +3 | W |
| 2022-12-04 | KC | CIN | 24–27 | 349 | -3 | L |
| 2022-01-30 | KC | CIN | 24–27 | 375 | -3 | L |
| 2022-01-02 | KC | CIN | 31–34 | 414 | -3 | L |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-09-20 | IND @ KC | 30–33 | KC | Shane Steichen / Andy Reid |
| 2025-11-23 | IND @ KC | 20–23 | KC | Shane Steichen / Andy Reid |
| 2022-09-25 | KC @ IND | 17–20 | IND | Andy Reid / Frank Reich |
| 2019-10-06 | IND @ KC | 19–13 | IND | Frank Reich / Andy Reid |
| 2019-01-12 | IND @ KC | 13–31 | KC | Frank Reich / Andy Reid |
| 2016-10-30 | KC @ IND | 30–14 | KC | Andy Reid / Chuck Pagano |
games under departed-on-both-sides staffs are excluded