San Francisco 49ers at Los Angeles Rams
SF5-0
2-2LA
@
FINAL · SF 27–7·Thursday 2026-09-10·Melbourne Cricket Ground·closed LA -3.5 · O/U 47.5
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-10-12D: Base 3-4 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 5
Field
dome · grass
Weather
indoors — n/a
Rest
SF 7d · LA 7d
Referee
Alex Kemp · 12.73 flags/gm · 49.2% overs
SF form
5-0PF 154 · PA 93Home 3-0Away 2-0
QB Brock Purdy 35–15 as starter · playoffs 5–3 · last 10: 9–1 · since 2022
LA form
2-2PF 85 · PA 83Home 1-1Away 1-1
QB Matthew Stafford 122–120–1 as starter · playoffs 7–6 · last 10: 5–5 · since 2009
| SF | Season efficiency | LA |
|---|---|---|
| 0.209 | Off EPA / play | 0.026 |
| 52.7 | Off success % | 47 |
| 13.4 | Off explosive % | 10.1 |
| 51.9 | 3rd-down conv % | 44 |
| -0.067 | Def EPA / play allowed | -0.122 |
| 42.6 | Def success % allowed | 39.3 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
SF staff
HCKyle Shanahan12–8 vs McVayOCKlay Kubiak2–1 vs ShulaDCRaheem Morris1–0 vs Scheelhaase
4th-down go 18.3% · PROE -0.9 · no-huddle 3.2%
LA staff
HCSean McVay8–12 vs ShanahanOCNate Scheelhaase0–1 vs MorrisDCChris Shula1–2 vs Kubiak
4th-down go 23.2% · PROE -0.1 · no-huddle 8.3%
Head Coach vs Head Coach
Kyle Shanahan12–8Sean McVayShanahan leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-09-10 | SF @ LA | 27–7 | 379–291 | Kyle Shanahan |
| 2025-11-09 | LA @ SF | 42–26 | 404–393 | Sean McVay |
| 2025-10-02 | SF @ LA | 26–23 | 407–456 | Kyle Shanahan |
| 2024-12-12 | LA @ SF | 12–6 | 302–191 | Sean McVay |
| 2024-09-22 | SF @ LA | 24–27 | 425–296 | Sean McVay |
| 2024-01-07 | LA @ SF | 21–20 | 261–300 | Sean McVay |
| 2023-09-17 | SF @ LA | 30–23 | 365–386 | Kyle Shanahan |
| 2022-10-30 | SF @ LA | 31–14 | 368–225 | Kyle Shanahan |
SF offense vs LA defense
Klay Kubiak(OC)2–1Chris Shula(DC)Kubiak leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-10 | SF | LA | 27–7 | 379 | +20 | W |
| 2025-11-09 | SF | LA | 26–42 | 393 | -16 | L |
| 2025-10-02 | SF | LA | 26–23 | 407 | +3 | W |
LA offense vs SF defense
Nate Scheelhaase(OC)0–1Raheem Morris(DC)Morris leads1 true OC-vs-DC game — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-10 | LA | SF | 7–27 | 291 | -20 | L |
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-09-10 | SF @ LA | 27–7 | SF | Kyle Shanahan / Sean McVay |
| 2025-11-09 | LA @ SF | 42–26 | LA | Sean McVay / Kyle Shanahan |
| 2025-10-02 | SF @ LA | 26–23 | SF | Kyle Shanahan / Sean McVay |
| 2024-12-12 | LA @ SF | 12–6 | LA | Sean McVay / Kyle Shanahan |
| 2024-09-22 | SF @ LA | 24–27 | LA | Kyle Shanahan / Sean McVay |
| 2024-01-07 | LA @ SF | 21–20 | LA | Sean McVay / Kyle Shanahan |
games under departed-on-both-sides staffs are excluded