Denver Broncos at Kansas City Chiefs
DEN3-2
4-0KC
@
FINAL · KC 31–10·Monday 2026-09-14·GEHA Field at Arrowhead Stadium·closed KC -2.5 · O/U 42.5
Ball:
O: 3WR 1TE — published depth chart · snapshot 2026-10-12D: Base 4-3 D + nickel — published depth chart (lowest-snap LB sits)Ring = offense/defense snap % in last game played · stats thru Wk 5
Field
outdoors · grass
Weather
no forecast yet
Rest
DEN 7d · KC 7d
Referee
Clay Martin · 11.96 flags/gm · 49.2% overs
DEN form
3-2PF 97 · PA 111Home 2-0Away 1-2
QB Bo Nix 27–12 as starter · playoffs 1–1 · last 10: 7–3 · since 2024
KC form
4-0PF 118 · PA 77Home 2-0Away 2-0
QB Patrick Mahomes 99–31 as starter · playoffs 17–4 · last 10: 5–5 · since 2017
| DEN | Season efficiency | KC |
|---|---|---|
| -0.066 | Off EPA / play | 0.172 |
| 39.9 | Off success % | 48.6 |
| 6.6 | Off explosive % | 12 |
| 34.4 | 3rd-down conv % | 44.9 |
| -0.025 | Def EPA / play allowed | -0.05 |
| 40.6 | Def success % allowed | 41.3 |
QB record = games he actually started (1999–), regular season; playoffs broken out
Coaching Intel
DEN staff
HCSean Payton7–6 vs ReidOCDavis Webb0–1 vs SpagnuoloDCVance Joseph0–3 vs Bieniemy
4th-down go 15.8% · PROE +0.6 · no-huddle 12.7%
KC staff
HCAndy Reid6–7 vs PaytonOCEric Bieniemy3–0 vs JosephDCSteve Spagnuolo1–0 vs Webb
4th-down go 21.4% · PROE +4.6 · no-huddle 1.8%
Head Coach vs Head Coach
Sean Payton7–6Andy ReidPayton leadsboth as head coaches, any team, 1999–
| Date ▾ | Matchup | Score | Yards | Winning coach |
|---|---|---|---|---|
| 2026-09-14 | DEN @ KC | 10–31 | 177–396 | Andy Reid |
| 2025-12-25 | DEN @ KC | 20–13 | 304–139 | Sean Payton |
| 2025-11-16 | KC @ DEN | 19–22 | 311–343 | Sean Payton |
| 2025-01-05 | KC @ DEN | 0–38 | 98–480 | Sean Payton |
| 2024-11-10 | DEN @ KC | 14–16 | 260–300 | Andy Reid |
| 2023-10-29 | KC @ DEN | 9–24 | 274–240 | Sean Payton |
| 2023-10-12 | DEN @ KC | 8–19 | 199–391 | Andy Reid |
| 2020-12-20 | KC @ NO | 32–29 | 416–285 | Andy Reid |
DEN offense vs KC defense
Davis Webb(OC)0–1Steve Spagnuolo(DC)Spagnuolo leads1 true OC-vs-DC game — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-14 | DEN | KC | 10–31 | 177 | -21 | L |
KC offense vs DEN defense
Eric Bieniemy(OC)3–0Vance Joseph(DC)Bieniemy leads3 true OC-vs-DC games — his offense against this coach's defense
| Date ▾ | Offense | Defense | Off–Def | Off yds | Margin | Result |
|---|---|---|---|---|---|---|
| 2026-09-14 | KC | DEN | 31–10 | 396 | +21 | W |
| 2023-09-17 | WAS | DEN | 35–33 | 390 | +2 | W |
| 2022-09-11 | KC | ARI | 44–21 | 488 | +23 | W |
they also crossed paths 2× in other role combinations (counting every opposing-staff game: 5–0)
result and margin read from the offense's side
Franchise Meetings involving a current head coach
| Date ▾ | Matchup | Score | Winner | Coaches |
|---|---|---|---|---|
| 2026-09-14 | DEN @ KC | 10–31 | KC | Sean Payton / Andy Reid |
| 2025-12-25 | DEN @ KC | 20–13 | DEN | Sean Payton / Andy Reid |
| 2025-11-16 | KC @ DEN | 19–22 | DEN | Andy Reid / Sean Payton |
| 2025-01-05 | KC @ DEN | 0–38 | DEN | Andy Reid / Sean Payton |
| 2024-11-10 | DEN @ KC | 14–16 | KC | Sean Payton / Andy Reid |
| 2023-10-29 | KC @ DEN | 9–24 | DEN | Andy Reid / Sean Payton |
games under departed-on-both-sides staffs are excluded